Sign up to stay up to date on the Sevierville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4143 Lumber Jack Way N/A N/A N/A $30,000 Unknown
3379 Robeson Rd 4 6 3,568 $1,549,000 $434
1117 Beacon Rd 5 3 2,480 $485,000 $195
2039 Slippery Rock Circle 3 2 1,152 $438,000 $380
514 New Venture Way N/A N/A 13,906 $4,500,000 $323
3823 Dollys Drive 1 2 1,100 $414,900 $377
424 Cedar Top Drive 3 2 1,568 $349,000 $222
1302 Hialeah Way N/A N/A 1,836 $295,000 $160
2017 Smoky Cove Rd 2 2 1,699 $659,000 $387
1543 Boo Boos Way 2 2 1,008 $539,900 $535
1732 Silver Poplar Lane 1 2 1,572 $574,000 $365
134 Jolene Way 3 4 2,629 $899,900 $342
984 Goose Gap Rd Unit 8 1 2 910 $438,000 $481
1839 Jayell Rd 3 3 2,181 $485,000 $222
2875 E Walnut Grove Rd N/A N/A 3,150 $499,900 $158
3506 Country Dreams Way 1 2 684 $349,900 $511
4081 Henry Town Rd 1 1 660 $385,000 $583
550 Wildwood Forest Way Unit UNIT 5 2 2 1,320 $515,000 $390
3110 Nevils Way 3 4 2,300 $500,000 $217
1434 Reedmont Way 5 5 3,532 $1,298,000 $367
1422 Reedmont Way 3 4 2,308 $939,000 $406
1536 Mountain Ash Way 5 5 3,082 $1,600,000 $519
Lot 3 Mountain Ash Way N/A N/A N/A $92,000 Unknown
1605 Silver Poplar Lane 1 2 1,678 $544,900 $324
1959 Cougar Crossing Way 2 2 1,638 $589,000 $359
2724 Pine Crest Lane 3 3 1,852 $629,900 $340
3803 Westwood Drive 3 N/A 2,640 $724,900 $274
1304 N Oak Court 1 2 900 $420,000 $466
1540 Bears Den Way 1 1 676 $449,900 $665
527 River Place Way Unit UNIT 524 2 2 1,050 $325,500 $310
2850 Joyner Hills Lane 1 2 1,168 $499,900 $427
Joyner Hills Unit Tract 1 N/A N/A N/A $99,900 Unknown
2843 Cedar Falls Way 4 6 4,951 $1,895,000 $382
610 Butterfly Way 2 3 2,507 $779,900 $311
4228 Wears Valley Rd N/A N/A N/A $125,000 Unknown
1949 Shady Grove Rd 3 2 1,850 $424,999 $229
2151 Wingspan Drive 3 2 1,340 $565,000 $421
927 Carvers Lane 3 2 1,822 $750,000 $411
1920 Smoky Cove Rd 4 4 2,144 $1,099,000 $512
1217 Jayell Rd 3 3 2,176 $799,000 $367
1124 Sanctuary Shores Way 4 5 3,488 $698,000 $200
1703 High Rock Way 6 8 6,360 $1,599,000 $251
1713 Bear View Rd 3 4 2,210 $749,900 $339
593 Cedar Top Drive 2 2 1,530 $499,000 $326
118 Court Ave Unit 6 1 1 950 $389,000 $409
118 Court Ave Unit 5 2 2 1,325 $439,000 $331
960 Timberlake Circle 5 4 2,000 $859,000 $429
118 Court Ave Unit 4 2 2 1,314 $449,000 $341
1284 Laurel Lick Rd Unit APT 2 1 1 625 $375,000 $600
3033 N Clear Fork Rd 3 2 1,418 $584,999 $412
Average: 2.9 3.1 2,233 $627,234 $1,888
Viewing 1 - 50 of 1189
Viewing 1 - 50 of 1189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3279 Sims Rd 3 2 1,456 $349,900 $240
2029 Beach Front Drive 1 2 1,352 $449,000 $332
2921 Barnes Drive Drive 3 3 1,680 $449,999 $267
2338 Willow Lane 1 1 802 $475,000 $592
Scenic Woods Way N/A N/A N/A $50,000 Unknown
3043 Hatcher Top Rd 1 2 1,195 $550,000 $460
240 River Garden Court 2 2 1,789 $405,000 $226
236 Dove Drive 3 3 1,850 $435,000 $235
410 Owenwood Drive 2 2 1,196 $314,999 $263
1429 Alpine Drive 1 1 400 $229,900 $574
2176 Spurling Rd 4 6 3,053 $1,150,000 $376
3173 Stepping Stone Drive 2 2 1,204 $550,000 $456
3616 Henry Town Rd 2 2 1,392 $425,000 $305
211 Henderson Ave 2 1 1,000 $199,900 $199
3515 Mountain Tyme Way 2 3 2,488 $729,900 $293
Shady Oaks Way N/A N/A N/A $280,000 Unknown
3019 Shaconage Tr 4 3 3,864 $649,000 $167
2421 Misty Shadows Drive 3 3 2,688 $825,000 $306
2980 Shaconage Tr 4 2 1,874 $480,000 $256
1606 Dove Wing Way 3 3 2,163 $999,999 $462
1060 Sunrise Blvd 1 1 876 $399,000 $455
3945 Boogertown Rd 5 7 3,740 $1,670,000 $446
1950 Spurling Rd 6 7 4,823 $1,925,000 $399
2738 Murray Ridge Rd 1 2 1,229 $399,900 $325
2154 Tributary Drive 4 3 2,510 $469,000 $186
2535 Grotto Lane 3 2 1,764 $350,000 $198
3965 Boogertown Rd 6 7 5,384 $2,999,990 $557
1439 Relaxation Run 3 3 1,381 $294,825 $213
1121 Smokyview Drive 3 3 2,302 $469,999 $204
689 Shell Mountain Rd 2 3 2,048 $699,000 $341
Lot 1 Allenridge Drive N/A N/A N/A $874,000 Unknown
2502 N School House Gap Rd 1 1 1,075 $415,000 $386
3884 Locust Ridge Rd 2 3 1,872 $450,000 $240
Morning View Lane N/A N/A N/A $249,900 Unknown
1414 Relaxation Run 3 3 1,381 $294,825 $213
745 Morningside Drive 3 3 2,430 $489,000 $201
2330 Nichols Branch Way 3 2 1,216 $99,900 $82
905 Columbine Lea 3 3 2,937 $749,900 $255
2606 Bear Crossing Way 2 3 1,672 $799,900 $478
359 Paine Lake Drive 2 2 1,531 $420,000 $274
Hatcher Mountain rd Rd N/A N/A N/A $150,000 Unknown
2939 Deep River Drive 3 2 1,756 $550,000 $313
2609 Covington Circle 3 2 1,648 $449,900 $272
410 Solace Court 3 3 1,381 $284,825 $206
1052 Fine Glen Drive 3 3 2,333 N/A Unknown
523 Orchard Valley Way Unit UNIT 432 3 2 1,076 $339,000 $315
2317 Tributary Drive 4 4 3,397 $607,225 $178
2332 Boulder Way 5 6 3,352 $1,400,000 $417
2009 Infinity Lane 3 2 1,632 $399,900 $245
4163 Burning Tree Lane 3 3 1,756 $749,000 $426
Average: 3.0 3.0 2,156 $609,564 $310
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
617 Lewelling Rd 3 3 2,852 $690,000 $625,000 $219 9/10/26
1413 Broadview Circle 3 2 1,669 $420,000 $415,000 $248 9/9/26
3036 Cloudburst Drive 4 6 3,925 $1,525,000 $1,450,000 $369 9/9/26
2750 Happy Hollow Rd 2 2 1,546 $199,900 $199,900 $129 9/8/26
2722 Mountain Perserve Drive 6 6 3,874 $1,100,000 $1,070,000 $276 9/8/26
665 Gists Creek Rd 7 4 4,768 $1,499,900 $1,525,000 $319 9/8/26
1250 Sugar Loaf Rd 1 1 640 $299,375 $299,375 $467 9/4/26
976 Lake Smoky Rd 2 3 1,100 $599,999 $525,000 $477 9/4/26
2312 Boyds Creek Hwy N/A N/A 3,200 $700,000 $692,500 $216 9/4/26
1120 Fellin View Way 3 2 1,492 $365,000 $358,000 $239 9/4/26
2323 Headrick Lead 2 3 1,639 $690,000 $650,000 $396 9/4/26
1639 Joshua Way 3 2 2,120 $555,000 $527,500 $248 9/4/26
3912 Patriot Lane N/A N/A N/A $285,000 $285,000 Unknown 9/3/26
3571 Locust Ridge Rd 1 1 775 $479,000 $455,000 $587 9/2/26
Lot 22 Park Place Ave N/A N/A N/A $196,999 $170,000 Unknown 9/1/26
2027 Smoky Cove Rd 3 5 2,887 $775,000 $780,000 $270 8/31/26
154 Smoky Mountain Way 1 1 744 $409,900 $400,000 $537 8/31/26
Lot 32 English Hills Drive N/A N/A N/A $110,000 $90,000 Unknown 8/31/26
1246 Lori Ellen Court 3 2 1,850 $369,900 $369,900 $199 8/31/26
110 Birchwood Lane 3 2 1,830 N/A $336,000 $183 8/31/26
1249 Secona Way 2 2 1,613 $479,900 $445,000 $275 8/31/26
2325 Rock Gardens Drive 3 2 1,464 $359,000 $357,000 $243 8/28/26
2876 Mcmahan Sawmill Rd 3 2 1,152 $459,000 $440,000 $381 8/28/26
1 Mule Unit 122 N/A N/A N/A $139,000 $122,500 Unknown 8/28/26
2011 Ridgecrest Loop Lane 1 1 1,100 $458,000 $458,000 $416 8/28/26
3119 Mitzi Way 2 3 2,040 $799,000 $795,000 $389 8/28/26
2010 Cougar Crossing Way 4 5 2,662 $899,900 $860,000 $323 8/28/26
640 Sunrise Blvd 2 3 1,440 $699,900 $699,000 $485 8/27/26
3042 Crestview Court 2 2 1,344 $370,000 $329,000 $244 8/27/26
2158 Tributary Drive 3 3 2,419 $434,900 $435,000 $179 8/26/26
3905 Fern Brook Way Way 1 2 2,028 $479,000 $460,000 $226 8/26/26
Lot 2 Lake Oaks Way N/A N/A N/A $220,000 $220,000 Unknown 8/25/26
Lot 1 & 2 Ridgeview Drive N/A N/A N/A $13,500 $12,000 Unknown 8/25/26
3321 Pine Peak Way 2 3 2,044 $795,000 $760,000 $371 8/25/26
1201 Briar Lea 4 3 3,254 $625,000 $610,000 $187 8/25/26
1811 Ally Lane 3 2 1,925 $459,999 $483,000 $250 8/25/26
929 Alder Branch Rd 3 2 1,914 $210,000 $210,000 $109 8/24/26
2016 Oakmont Drive 3 5 3,456 $779,000 $770,000 $222 8/24/26
2024 Cougar Crossing Way 2 3 1,638 $585,000 $576,500 $351 8/24/26
4170 Chamberlain Lane 5 6 4,114 $897,999 $757,000 $184 8/24/26
2171 Wears Valley Rd 1 1 792 $399,900 $365,000 $460 8/21/26
00 Natures Lane Unit Lot 8B N/A N/A N/A $46,000 $45,000 Unknown 8/21/26
Natures Lane N/A N/A N/A $35,000 $30,000 Unknown 8/21/26
2423 Frost Valley Court 3 2 1,918 $439,900 $365,000 $190 8/21/26
1930 Big Buck Lane 3 2 1,772 $550,000 $550,000 $310 8/21/26
727 Sunrise Blvd 2 2 1,784 $399,999 $365,000 $204 8/21/26
2605 Covington Circle 3 3 2,643 $515,000 $490,000 $185 8/21/26
2881 Maples Branch Rd 2 2 1,536 $319,900 $300,000 $195 8/21/26
1974 Timber Ridge Way 2 3 1,874 $769,999 $769,000 $410 8/21/26
2131 Frewin Court 2 2 1,264 $359,900 $339,000 $268 8/21/26
Average: 2.9 2.9 2,118 $553,239 $531,512 $295
Viewing 1 - 50 of 542
Viewing 1 - 50 of 542