Sign up to stay up to date on the Sevier County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
523 Percussion Court 3 3 2,100 $1,025,000 $488
2251 Upper Middle Creek Rd 4 3 2,250 $645,000 $286
851 Osprey Way 4 5 2,481 $950,000 $382
520 Ogle Drive 2 3 1,300 $525,000 $403
Wingspan Unit 67 N/A N/A N/A $76,000 Unknown
Lot 65 Wingspan Drive N/A N/A N/A $79,500 Unknown
749 Yona Trail Way 3 3 2,376 $730,000 $307
212 Simmons Rd 8 8 5,558 $1,500,000 $269
3297 Duncan Springs Rd 2 4 2,688 $1,199,900 $446
1440 McCleary Bend Rd 5 3 2,570 $989,000 $384
1091 Towering Oaks Drive 3 4 2,253 $660,000 $292
859 Copper Pot Way 5 5 3,600 $2,300,000 $638
1205 Johnson Rd 5 3 2,944 $814,900 $276
1316 River Divide Rd N/A N/A N/A $169,990 Unknown
2310 Top Of The World Drive 1 2 1,500 $624,900 $416
205 Ogle Drive Unit 551 3 3 1,692 $524,900 $310
3009 Meadow View Rd 2 3 1,568 $625,000 $398
809 Chestnut Drive 4 4 2,320 $1,100,000 $474
Lot 130E-R Settlers View Lane N/A N/A N/A $1,900,000 Unknown
Lot 6R Overholt Tr N/A N/A N/A $1,900,000 Unknown
2032 Slippery Rock Circle 2 2 1,092 $419,900 $384
2837 Cedar Falls Way 3 7 5,848 $1,985,000 $339
625 S Asbury Drive Unit 20 2 2 1,080 $245,000 $226
1134 Sanctuary Shores Way 4 6 5,000 $899,900 $179
Sycamore St N/A N/A N/A $4,000 Unknown
1140 Crestview Drive N/A N/A N/A $329,950 Unknown
1188 Ski Mountain Rd 2 2 1,040 $449,000 $431
2519 Ridge Rd 6 4 3,008 $1,250,000 $415
2519 Ridge Rd N/A N/A N/A $1,250,000 Unknown
326 Overview 3 3 2,294 $580,000 $252
2743 Colonial Drive Unit UNIT 212 1 1 680 $262,900 $386
1380 Ski View Drive Unit APT 5202 1 1 560 $244,900 $437
1380 Ski View Drive Unit UNIT 5101 1 1 560 $244,900 $437
1380 Ski View Drive Unit APT 4304 1 1 660 $254,900 $386
1380 Ski View Drive Unit UNIT 3302 1 1 704 $265,900 $377
1260 Ski View Drive Unit APT 8204 2 2 716 $285,000 $398
1260 Ski View Drive Unit APT 7304 1 1 456 $227,900 $499
1260 Ski View Drive Unit APT 6201 1 1 786 $285,000 $362
1260 Ski View Drive Unit APT 2203 1 2 398 $189,000 $474
Castle Rise Way N/A N/A N/A $250,000 Unknown
1424 Old Knoxville Hwy Unit 12064/6 1 2 852 $495,000 $580
326 Overview Drive 3 2 2,294 $565,000 $246
4328 Parkside Village Way 2 2 1,200 $548,000 $456
00 Overview Drive N/A N/A N/A $80,000 Unknown
724 Hardin Lane N/A N/A N/A $210,000 Unknown
2138 Kerr Rd 4 4 3,554 $984,000 $276
2501 Friar Wood Lane N/A N/A 2,232 $474,900 $212
2139 Missouri St 3 2 2,446 $849,997 $347
Lone Ridge 6 6 4,994 $1,699,000 $340
402 King Branch Rd 3 3 3,398 $859,000 $252
Average: 2.9 3.0 2,175 $644,767 $1,243
Viewing 1 - 50 of 1918
Viewing 1 - 50 of 1918
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
948 Bobbie Jean Lane 3 2 2,433 $620,000 $254
381 Fox Cemetery Rd 4 3 1,960 $510,000 $260
2592 Bluff Mountain Rd 2 2 1,145 $375,000 $327
1543 Boo Boos Way 2 2 1,008 $539,900 $535
1839 Jayell Rd 3 3 2,181 $485,000 $222
229 Seymour Heights Drive 4 3 2,639 $520,000 $197
3506 Country Dreams Way 1 2 684 $349,900 $511
2029 Beach Front Drive 1 2 1,352 $449,000 $332
2921 Barnes Drive Drive 3 3 1,680 $449,999 $267
Little Valley Rd N/A N/A N/A $349,999 Unknown
4626 Nottingham Heights Way 4 6 2,028 $729,999 $359
205 Ogle Drive Unit UNIT 552 2 2 1,216 $419,900 $345
2338 Willow Lane 1 1 802 $475,000 $592
124 Plaza Drive Unit UNIT 3704 2 2 1,064 $439,900 $413
3043 Hatcher Top Rd 1 2 1,195 $550,000 $460
240 River Garden Court 2 2 1,789 $405,000 $226
621 Odell Court 2 2 1,788 $345,000 $192
410 Owenwood Drive 2 2 1,196 $314,999 $263
805 Union Hill Drive 2 1 1,008 $214,900 $213
1429 Alpine Drive 1 1 400 $229,900 $574
2176 Spurling Rd 4 6 3,053 $1,150,000 $376
1702 Watauga St 3 2 1,001 $259,900 $259
3173 Stepping Stone Drive 2 2 1,204 $550,000 $456
3616 Henry Town Rd 2 2 1,392 $425,000 $305
945 Circle Drive 3 2 1,800 $399,900 $222
211 Henderson Ave 2 1 1,000 $199,900 $199
2171 Bause Watson Lane 3 3 2,089 $699,900 $335
3515 Mountain Tyme Way 2 3 2,488 $729,900 $293
656 Morning Mist Way 2 2 1,160 $449,000 $387
613 Devon St 3 2 1,550 $429,900 $277
Shady Oaks Way N/A N/A N/A $280,000 Unknown
3609 Douglas Dam Rd 4 3 1,940 $988,000 $509
580 Warbonnet Way 3 5 2,000 $950,000 $475
3159 Hickory Drive 3 2 1,421 $174,999 $123
3019 Shaconage Tr 4 3 3,864 $649,000 $167
2421 Misty Shadows Drive 3 3 2,688 $825,000 $306
1511 Rosewood Drive 3 2 2,441 $574,900 $235
2980 Shaconage Tr 4 2 1,874 $480,000 $256
1606 Dove Wing Way 3 3 2,163 $999,999 $462
112 Blue Ridge Lane 4 2 1,248 $299,900 $240
1060 Sunrise Blvd 1 1 876 $399,000 $455
2840 Loveday Place 3 2 1,568 $259,000 $165
3945 Boogertown Rd 5 7 3,740 $1,670,000 $446
625 Gatlinburg Falls Way 2 2 1,664 $550,000 $330
1420 Abiding Love Way 2 2 1,407 $249,900 $177
1950 Spurling Rd 6 7 4,823 $1,925,000 $399
3039 Brothers Way 1 2 848 $339,500 $400
890 Indian Gap Rd 3 2 1,313 $289,900 $220
2208 Island Blvd 4 3 2,352 $366,400 $155
208 Moose Ridge Way 2 2 869 $392,000 $451
Average: 3.0 3.0 2,017 $567,978 $299
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3884 Locust Ridge Rd 2 3 1,872 $450,000 $450,000 $240 9/14/26
269 Huskey Grove Rd 4 3 1,362 $499,000 $500,000 $367 9/14/26
232 Business Park Lane 4 3 1,554 $304,390 $284,390 $183 9/14/26
Scenic Woods Way N/A N/A N/A $50,000 $72,000 Unknown 9/11/26
418 Woods View Circle 3 2 2,017 $435,000 $439,000 $217 9/11/26
1074 Willard Way 3 3 1,310 $395,000 $387,800 $296 9/11/26
234 Business Park Lane 4 3 1,554 $304,390 $289,000 $185 9/11/26
2869 White Oak Ridge Lane 3 3 2,010 $625,000 $615,000 $305 9/11/26
2746 Easy St 2 3 2,244 $469,900 $435,000 $193 9/11/26
3201 Grouse Ridge Lane 2 3 1,878 $995,000 $979,750 $521 9/11/26
642 Snowflower Circle Unit 30 2 2 1,400 $380,000 $375,000 $267 9/11/26
Black Gum Rd N/A N/A N/A $34,000 $20,000 Unknown 9/11/26
Smokey View Drive N/A N/A N/A $150,000 $147,500 Unknown 9/10/26
Smokey View Drive N/A N/A N/A $155,000 $150,000 Unknown 9/10/26
1560 Starwood Way 3 3 2,390 $849,900 $835,000 $349 9/10/26
3805 Pleasant View Lane 2 3 1,508 $670,000 $655,000 $434 9/10/26
617 Lewelling Rd 3 3 2,852 $690,000 $625,000 $219 9/10/26
1413 Broadview Circle 3 2 1,669 $420,000 $415,000 $248 9/9/26
3036 Cloudburst Drive 4 6 3,925 $1,525,000 $1,450,000 $369 9/9/26
306 Baskins Creek Rd Unit 402 1 1 555 $294,000 $275,000 $495 9/9/26
230 Business Park Lane 4 3 1,554 $294,390 $289,390 $186 9/9/26
124 Plaza Drive Unit 1303 1 2 932 $325,000 $305,000 $327 9/9/26
2750 Happy Hollow Rd 2 2 1,546 $199,900 $199,900 $129 9/8/26
1944 E Mountain View Way 2 3 2,304 $625,000 $580,000 $251 9/8/26
Lot 81 Buttonwood Drive N/A N/A N/A $3,200 $2,750 Unknown 9/8/26
2722 Mountain Perserve Drive 6 6 3,874 $1,100,000 $1,070,000 $276 9/8/26
665 Gists Creek Rd 7 4 4,768 $1,499,900 $1,525,000 $319 9/8/26
410 First St 3 2 1,917 $354,000 $364,620 $190 9/8/26
4178 Bent Road Rd 3 1 1,606 $153,000 $148,000 $92 9/8/26
3630 Mountain Top Lane 3 3 2,000 $839,000 $825,000 $412 9/8/26
1250 Sugar Loaf Rd 1 1 640 $299,375 $299,375 $467 9/4/26
976 Lake Smoky Rd 2 3 1,100 $599,999 $525,000 $477 9/4/26
2312 Boyds Creek Hwy N/A N/A 3,200 $700,000 $692,500 $216 9/4/26
735 Pollard Rd 3 3 2,944 $500,000 $480,000 $163 9/4/26
502 Davis Hollow Rd 3 3 2,592 $575,000 $557,000 $214 9/4/26
Thorngrove Pike N/A N/A N/A $225,000 $215,000 Unknown 9/4/26
323 Seymour Heights Drive 3 2 1,900 $399,900 $394,900 $207 9/4/26
1120 Fellin View Way 3 2 1,492 $365,000 $358,000 $239 9/4/26
4430 Douglas Dam Rd 3 2 1,620 $254,900 $247,500 $152 9/4/26
2323 Headrick Lead 2 3 1,639 $690,000 $650,000 $396 9/4/26
817 Pioneer Drive 3 2 1,785 $449,000 $395,000 $221 9/4/26
222 Business Park Lane 3 3 1,381 $259,990 $250,000 $181 9/4/26
1239 S Old Sevierville Pike 3 2 1,618 $349,900 $350,000 $216 9/4/26
1639 Joshua Way 3 2 2,120 $555,000 $527,500 $248 9/4/26
1781 Mountain Shadows Way 1 2 1,440 $439,900 $420,000 $291 9/4/26
3912 Patriot Lane N/A N/A N/A $285,000 $285,000 Unknown 9/3/26
3369 Robeson Rd 5 6 4,940 $1,385,000 $1,385,000 $280 9/3/26
704 Mize Rd 3 2 1,884 $465,000 $465,000 $246 9/3/26
348 Front Runner Lane 3 3 1,950 $464,000 $464,000 $237 9/3/26
4620 Robinhood Circle 3 2 2,076 $290,000 $305,000 $146 9/3/26
Average: 2.9 2.8 2,004 $523,564 $518,643 $285
Viewing 1 - 50 of 1000
Viewing 1 - 50 of 1000