Sign up to stay up to date on the Loudon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
104 Utsesti Way 3 2 2,009 $625,000 $311
130 Gadusi Circle N/A N/A N/A $62,900 Unknown
118 Gadusi Circle N/A N/A N/A $64,900 Unknown
121 Chuniloti Way 3 3 3,191 $849,000 $266
134 Pocola Way 3 2 2,191 $630,000 $287
219 Ootsima Way 4 3 2,612 $599,000 $229
1869 Persimmon Ridge 3 3 3,032 $850,000 $280
101 Piute Circle 3 2 1,975 $509,300 $257
165 Inagehi Way 3 2 2,061 $649,000 $314
216 Chahyga Circle 4 3 2,347 $790,000 $336
405 Cedar St 2 1 760 $173,000 $227
3360 Davis Ferry Rd 7 7 6,162 $699,900 $113
348 Dudala Way N/A N/A N/A $69,000 Unknown
123 Tuhdegwa Way 3 3 2,500 $715,000 $286
108 Waynoka Lane 3 3 3,253 $1,700,000 $522
3568 Chestnut Lane N/A N/A N/A $399,000 Unknown
409 Elohi Place 3 3 2,503 $749,000 $299
147 Tuhdegwa Way 3 3 2,390 $565,000 $236
360 Mingo Way 3 3 2,413 $630,000 $261
112 Tanasi Drive 4 4 3,995 $998,500 $249
1462 Black Bear Circle N/A N/A N/A $149,900 Unknown
2063 Hampton Place Circle 3 3 2,217 $385,000 $173
146 Inagehi Way 4 4 2,957 $1,375,000 $464
891 River Bank Tr N/A N/A N/A $525,000 Unknown
401 Oonoga Place 4 3 2,595 $649,000 $250
1241 Olivia Circle 3 3 1,696 $375,000 $221
212 Cheestana Way 3 3 1,875 $560,000 $298
100 Coyatee Circle 3 3 3,418 $675,000 $197
298 Old Barn Lane 3 4 3,653 $1,225,000 $335
2228 Black Bear Circle N/A N/A N/A $99,900 Unknown
113 Kawga Way 3 2 2,234 $690,000 $308
819 Cape Hatteras Light 4 4 2,690 $745,000 $276
212 Amohi Way N/A N/A N/A $95,000 Unknown
394 Silent River Lane 4 5 3,706 $1,750,000 $472
114 Wataga Lane 3 2 2,176 $665,000 $305
680 Mill Creek Drive 4 3 2,864 $469,900 $164
131 Tommotley Drive 3 4 3,047 $729,000 $239
335 Hawks Bend N/A N/A N/A $145,000 Unknown
303 Uhdali Place 4 4 2,671 $599,000 $224
576 Sedge Lane N/A N/A N/A $149,000 Unknown
131 Saloli Way 4 2 2,234 $695,000 $311
161 Trail View Drive N/A N/A N/A $49,900 Unknown
103 Okmulgee Place 3 3 3,280 $2,500,000 $762
312 Oostagala Lane 3 2 1,548 $499,900 $322
304 Chota Landing Trace 3 2 2,134 $659,000 $308
187 Hope Way 3 2 1,092 $259,999 $238
137 Kenosha Lane 3 3 2,550 $525,000 $205
200 Yona Way 3 2 1,620 $524,900 $324
302 Uhdali Place 3 2 2,176 $659,900 $303
133 Gigi Lane 2 2 1,534 $399,900 $260
Average: 3.3 2.9 2,601 $558,307 $281
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
100 Kawonu Lane N/A N/A N/A $60,000 Unknown
252 Mialaquo Circle N/A N/A N/A $80,000 Unknown
536 Bob White Drive 2 2 962 $225,000 $233
910 Rosedale Ave 2 1 804 $145,000 $180
915 Valley Vista Drive 2 1 1,008 $264,900 $262
169 Daleyuhski Way 3 3 2,350 $650,000 $276
132 Vinita Lane 3 4 2,980 $724,900 $243
305 Amohi Lane 3 4 2,404 $899,000 $373
200 James Ridge Rd 5 4 3,912 $959,000 $245
172 Inagehi Way 3 2 1,484 $450,000 $303
128 Daleyuhski Way 3 2 1,926 $569,000 $295
22157 Steekee Rd 2 2 1,328 $239,900 $180
331 Cedar Park Drive 3 2 1,615 $399,500 $247
130 Cayuga Drive 3 3 2,666 $849,000 $318
201 Chahyga Circle 3 2 1,686 $475,000 $281
157 Walosi Way 3 3 3,026 $949,000 $313
302 Skiatook Circle N/A N/A N/A $79,000 Unknown
6385 Matlock Bend Rd 3 3 2,050 $449,500 $219
413 Catoosa Lane 3 4 3,326 $1,250,000 $375
1400 Olivia Circle 3 2 1,823 $425,000 $233
234 Ootsima Way 3 3 1,932 $439,000 $227
150 Daleyuhski Way 3 4 2,326 $525,000 $225
2206 Black Bear Circle N/A N/A N/A $87,500 Unknown
1201 Main St 3 3 1,680 $395,000 $235
100 Oonolehi Way 3 2 2,182 $685,000 $313
788 Cape Hatteras Light N/A N/A N/A $100,000 Unknown
167 Cheeyo Way N/A N/A N/A $40,000 Unknown
129 Cheeyo Way N/A N/A N/A $40,000 Unknown
415 Catoosa Lane 3 4 4,045 $1,495,000 $369
195 Ritchey Rd 3 2 1,484 $699,999 $471
102 Chahyga Way 3 3 2,098 $649,000 $309
120 Geya Circle 4 4 2,825 $785,000 $277
119 Tigitsi Lane 3 2 2,357 $698,000 $296
1020 Steekee Rd 3 2 1,306 $259,900 $199
333 Kiyuga Way 3 3 2,318 $565,000 $243
23 Webster Court 3 2 1,863 $245,000 $131
33999 Highway 72N 1 2 576 $699,900 $1,215
14285 Hwy 72-S 4 3 2,820 $554,900 $196
408 Chota Landing Way 3 3 2,298 $759,000 $330
600 Church St 3 2 1,181 $295,000 $249
380 Cedar Park Drive 5 3 2,760 $420,000 $152
201 Alichanoska Trace 4 3 3,184 $749,000 $235
144 Inagehi Way 4 4 4,592 $1,475,000 $321
404 Ookedaliya Place 3 3 2,984 $989,900 $331
424 Tigitsi Circle 3 2 2,260 $525,000 $232
332 Kiyuga Way 4 3 2,591 $599,900 $231
705 Rio Vista Drive 2 1 1,187 $189,000 $159
1105 Welch Ave 2 1 804 $209,900 $261
102 Oostagala Drive 3 2 1,888 $540,000 $286
147 Tahlequah Lane 2 3 3,514 $755,000 $214
Average: 3.1 2.7 2,386 $550,565 $280
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
307 Wewoka Lane N/A N/A N/A $110,000 $96,000 Unknown 9/13/24
395 Georgia St St N/A N/A N/A $525,000 $525,000 Unknown 9/12/24
1976 Old Dogwood Tr N/A N/A N/A $85,000 $85,000 Unknown 9/12/24
145 Canaly Lane 3 4 3,288 $1,250,000 $1,200,000 $364 9/10/24
206 Amohi Trace 3 2 2,206 $654,900 $654,900 $296 9/10/24
309 Wildcat Run Drive N/A N/A N/A $95,000 $90,000 Unknown 9/10/24
3748 Persimmon Ridge N/A N/A N/A $81,500 $75,000 Unknown 9/10/24
138 Oohleeno Way 3 3 1,836 $550,000 $550,000 $299 9/9/24
222 Konawa Lane 3 4 4,078 $799,900 $750,000 $183 9/9/24
880 Bobcat Run Drive 4 3 2,674 $712,000 $700,000 $261 9/9/24
261 Elohi Way N/A N/A N/A $25,000 $25,000 Unknown 9/6/24
128 Nuhya Way N/A N/A N/A $34,900 $30,000 Unknown 9/6/24
266 Elohi Way 3 2 2,000 $595,000 $590,000 $295 9/6/24
211 Todaly Circle 3 3 2,621 $875,000 $857,300 $327 9/4/24
122 Kingston St 2 1 882 $200,000 $200,000 $226 9/4/24
380 Old Barn Lane 4 5 3,300 $1,399,999 $1,350,000 $409 9/3/24
116 Bateman Lane 3 3 1,486 $374,995 $380,000 $255 9/3/24
276 Cedar Park Drive Drive 4 2 1,838 $330,000 $330,000 $179 8/30/24
175 Oostanali Trace 4 4 2,760 $749,000 $749,000 $271 8/30/24
208 Chogi Lane 4 4 3,405 $775,000 $747,500 $219 8/30/24
352 Cedar Grove Rd N/A N/A N/A $119,900 $119,900 Unknown 8/30/24
157 Saloli Way 3 3 2,405 $799,900 $789,900 $328 8/30/24
504 Chestnut Place 3 3 2,921 $569,900 $569,000 $194 8/27/24
1203 Hampton Place Circle 3 2 1,666 $355,000 $355,000 $213 8/26/24
152 Vinita Lane 3 2 1,863 $499,900 $480,000 $257 8/26/24
213 Nuhya 3 2 2,374 $760,000 $740,000 $311 8/26/24
157 Inata Circle Circle Unit 218 Vil N/A N/A N/A $37,500 $37,500 Unknown 8/23/24
421 Mason Lane 2 1 900 $225,000 $230,000 $255 8/23/24
206 Chota View Circle 3 2 1,504 $332,500 $332,500 $221 8/23/24
Eagle Nest lot 36 N/A N/A N/A $289,900 $289,000 Unknown 8/23/24
118 Nuhya Way N/A N/A N/A $29,900 $29,900 Unknown 8/22/24
147 Sweet Tea St N/A N/A N/A $615,500 $575,000 Unknown 8/22/24
218 Seminole Circle 4 3 2,458 $575,000 $556,000 $226 8/21/24
230 Oostanali Way 4 2 1,760 $520,000 $509,000 $289 8/20/24
135 Chanusi Way 3 2 2,409 $775,000 $750,000 $311 8/20/24
10400 Steekee School Rd 2 2 980 $239,900 $250,000 $255 8/16/24
120 Dudala Way N/A N/A N/A $45,000 $30,000 Unknown 8/16/24
10323 Steekee School Rd 3 4 3,456 $524,999 $510,000 $147 8/14/24
110 Doya Lane 3 2 2,061 $644,000 $644,000 $312 8/13/24
992 Evelyn Drive 4 2 1,571 $349,900 $330,000 $210 8/12/24
214 Gadusi Way 4 3 2,544 $642,500 $642,500 $252 8/9/24
412 Coffee Lane 3 2 1,180 $275,000 $260,000 $220 8/9/24
161 Saligugi Way 3 4 3,784 $1,650,000 $1,660,000 $438 8/8/24
216 Ootsima Way 5 3 2,636 $479,900 $460,900 $174 8/7/24
137 Chahyga Way 3 2 1,980 $480,000 $465,000 $234 8/7/24
104 Nuhya Way 3 2 1,955 $529,900 $529,900 $271 8/5/24
225 Saligugi Circle 3 2 2,708 $450,000 $450,000 $166 8/2/24
119 Giffin Circle 3 4 3,387 $539,900 $525,000 $155 8/2/24
134 Smokies View N/A N/A N/A $275,000 $250,000 Unknown 8/2/24
506 Mulberry St 3 2 2,000 $279,000 $260,000 $130 8/2/24
Average: 3.2 2.7 2,364 $534,998 $522,106 $252
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370