Sign up to stay up to date on the Loudon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3235 Chestnut Lane N/A N/A N/A $169,000 Unknown
287 Cave Creek Rd 4 3 2,640 $515,000 $195
512 Mockingbird Lane N/A N/A N/A $77,000 Unknown
405 Tanasi Way 3 2 1,891 $549,000 $290
154 Elokwa Way 3 2 2,704 $699,900 $258
10769 W Lee Hwy N/A N/A N/A $500,000 Unknown
149 Lake Life Way N/A N/A N/A $159,900 Unknown
9500 E Matlock Bend Rd N/A N/A N/A $317,000 Unknown
Lot 5 Valley Drive N/A N/A N/A $279,900 Unknown
Lot 6 Valley Drive N/A N/A N/A $279,000 Unknown
129 Chuniloti Trace 3 4 2,756 $737,000 $267
537 Bob White Drive N/A N/A N/A $89,900 Unknown
312 Sedge Lane 3 3 2,466 $839,000 $340
177 Dudala Way N/A N/A N/A $110,000 Unknown
349 Dudala Way N/A N/A N/A $30,000 Unknown
311 Inagehi Lane 4 3 2,829 $1,450,000 $512
104 Amohi Way 3 3 2,789 $833,900 $298
103 Chahyga Way 4 4 2,790 $799,900 $286
165 Tsuhdatsi Way 3 3 2,592 $764,900 $295
827 Black Bear Circle N/A N/A N/A $175,000 Unknown
805 Black Bear Circle N/A N/A N/A $175,000 Unknown
Black Bear Circle Unit 783, 805, 827 N/A N/A N/A $525,000 Unknown
783 Black Bear Circle N/A N/A N/A $175,000 Unknown
121 Walosi Way 3 4 2,662 $680,000 $255
103 Oonoga Way 3 2 2,550 $858,000 $336
130 Okema Lane 3 3 1,950 $589,000 $302
7202 Hotchkiss Valley Rd 3 2 1,300 $290,000 $223
408 Ookedaliya Place 2 3 2,368 $600,000 $253
101 Odali Lane 5 4 3,157 $759,900 $240
708 Ward Ave 3 2 1,450 $289,000 $199
156 Elokwa Way 3 2 2,003 $579,000 $289
125 Daleyuhski Way 3 2 2,137 $645,000 $301
173 Elokwa Way 4 3 2,706 $699,900 $258
569 Corinth Church Rd 2 2 1,456 $189,900 $130
2092 Lakewood Drive 3 3 3,998 $900,000 $225
312 Saligugi Lane 4 3 3,617 $795,000 $219
153 Oonoga Way 3 2 2,039 $585,000 $286
247 Mockingbird Lane N/A N/A N/A $199,900 Unknown
306 Lake Ridge Drive 4 3 2,587 $795,000 $307
112 Inata Cir 4 3 2,852 $849,750 $297
204 Osage Place 4 3 3,464 $789,900 $228
503 Chestnut Place 3 2 2,219 $559,900 $252
323 Black Cove Lane N/A N/A N/A $145,000 Unknown
201 Nuhya Trce 4 3 2,843 $779,900 $274
311 Blueberry Drive 4 3 2,600 $799,000 $307
128 Inata Circle 3 2 2,283 $625,000 $273
3851 Persimmon 4 5 2,970 $1,198,000 $403
445 Mockingbird Lane N/A N/A N/A $179,000 Unknown
1751 Hubbard Rd 3 1 1,184 $175,000 $147
1493 Mockingbird Lane N/A N/A N/A $314,900 Unknown
Average: 3.4 3.1 2,778 $501,240 $288
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
600 Commerce St 7 8 6,684 $1,100,000 $164
108 Kawonu Circle 4 4 4,400 $1,399,900 $318
535 Bobwhite Drive 4 2 2,328 $324,900 $139
107 Oohleeno Way 3 2 2,200 $568,500 $258
301 Kiyuga Way 4 3 2,742 $999,000 $364
165 Kawga Way 3 2 2,044 $630,000 $308
207 Seminole Circle 3 3 2,051 $535,000 $260
120 Coyatee Point Drive 4 3 3,172 $1,679,000 $529
273 Ootsima Way N/A N/A N/A $57,000 Unknown
143 Elokwa Way 3 2 1,250 $319,900 $255
111 Kawatuska Way 4 3 3,138 $599,000 $190
261 Ootsima Way 3 3 2,350 $750,000 $319
615 Wharf St 3 3 1,632 $289,900 $177
208 Chota Landing View 3 2 2,190 $620,000 $283
186 Saloli Way 3 2 2,133 $639,900 $300
258 Chatuga Way 3 2 1,688 $523,900 $310
1048 Cook Drive 3 2 1,760 $325,000 $184
7936 Dry Valley Rd N/A N/A N/A $154,900 Unknown
1307 Grove St 2 1 864 $219,900 $254
203 Sioux Place 3 3 2,594 $689,000 $265
123 Kawga Way 3 2 2,097 $639,000 $304
189 Chahyga Way 3 2 2,182 $749,000 $343
102 Okema Place 3 2 2,011 $639,000 $317
124 Coyatee Circle 3 3 3,738 $975,000 $260
8345 Pine Grove Providence Rd 2 3 2,670 $2,049,900 $767
109 Oohleeno Way 3 2 2,322 $568,500 $244
158 Kawga Way 3 2 2,058 $375,000 $182
304 Kawga Trace 3 3 2,912 $849,900 $291
701 Watson Rd 3 2 1,568 $314,900 $200
322 Saligugi Lane 3 2 1,550 $414,900 $267
221 Elm Grove St 3 2 1,280 $185,000 $144
140 Coyatee Circle 3 3 2,364 $839,900 $355
186 Lakeview Cove Drive 3 3 2,390 $950,000 $397
135 Ogana Way N/A N/A N/A $37,500 Unknown
2255 Hubbard Rd N/A N/A N/A $225,000 Unknown
513 Tanasi Circle 3 2 2,414 $530,000 $219
507 Pine Top St 3 2 1,132 $250,000 $220
14521 Steekee Rd 2 2 1,186 $250,000 $210
103 Tuhdegwa Way 5 4 4,395 $1,089,000 $247
310 Valley Drive 3 2 1,300 $268,900 $206
113 Kawatuska Way 3 3 2,667 $523,000 $196
No address 3 1 1,050 $225,000 $214
282 Lawhon Farm Rd 3 2 2,016 $349,900 $173
308 Okema Way 3 2 2,108 $675,000 $320
90 Peartree Lane 2 2 1,125 $245,000 $217
161 Dudala Way 3 2 2,051 $683,000 $333
428 Igoti Lane 4 3 3,422 $875,000 $255
101 Toqua Club Way 4 3 2,314 $624,900 $270
218 Chatuga Way 3 2 2,207 $634,900 $287
213 Osage Drive 3 3 2,292 $749,000 $326
Average: 3.3 2.8 2,550 $670,013 $270
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
212 Oologila Place 3 2 2,182 $724,900 $695,000 $318 9/10/26
Wade Rd N/A N/A N/A $650,000 $500,000 Unknown 9/10/26
203 Ottawa Place N/A N/A N/A $85,000 $80,000 Unknown 9/9/26
108 Utsesti Way N/A N/A N/A $79,999 $75,000 Unknown 9/9/26
1947 Oody Rd 3 2 1,750 $499,000 $450,000 $257 9/8/26
302 Shawnee View 4 6 5,345 $2,390,000 $2,280,000 $426 9/8/26
116 Amohi Way 3 2 2,218 $750,000 $750,000 $338 9/4/26
244 Gadusi Way N/A N/A N/A $60,000 $65,750 Unknown 9/4/26
132 Nuhya Way 3 3 2,215 $655,000 $670,000 $302 9/4/26
222 Oostanali Way 3 2 2,350 $660,000 $660,000 $280 9/4/26
231 Tanasi Lagoon Drive 3 2 1,931 $569,000 $536,500 $277 9/4/26
171 Oostanali Trace 3 2 1,686 $600,000 $585,000 $346 9/4/26
330 Dudala Point 4 4 2,877 $849,000 $849,000 $295 9/3/26
221 Ootsima Way 4 3 2,950 $755,000 $755,000 $255 9/3/26
1620 Gail St 3 1 1,092 $299,900 $275,000 $251 9/3/26
407 Elohi Place 3 3 3,029 $855,000 $830,000 $274 9/3/26
113 Sunali Lane 4 5 4,026 $1,049,000 $965,000 $239 9/2/26
526 River Rd 5 5 4,048 $949,900 $960,000 $237 9/2/26
106 Chota View Lane 2 2 1,280 $249,900 $247,500 $193 9/2/26
415 Seminole Place 3 4 3,000 $549,900 $500,000 $166 9/1/26
212 Kiyuga Lane 3 3 4,387 $1,899,900 $1,625,000 $370 9/1/26
185 Hillview Lane 3 3 2,307 $464,900 $464,900 $201 8/31/26
101 Piute Circle 3 2 2,167 $599,900 $565,000 $260 8/31/26
116 Depew Drive 4 3 2,843 $699,900 $680,000 $239 8/31/26
112 Canaly Lane 3 2 2,274 $668,000 $655,000 $288 8/28/26
800 Matlock Tr 4 2 1,736 $317,000 $317,000 $182 8/28/26
216 Mialaquo Circle 3 3 1,768 $545,000 $545,000 $308 8/28/26
422 Wewoka Circle 4 3 2,868 $789,000 $750,000 $261 8/28/26
108 Chahyga Way 3 2 2,200 $465,000 $450,000 $204 8/28/26
176 S Kanutsu Lane 4 3 4,400 $1,799,999 $1,650,000 $375 8/28/26
Cedar Grove Rd N/A N/A N/A $212,500 $212,500 Unknown 8/28/26
127 Kiowa Way 3 3 2,350 $459,000 $445,000 $189 8/27/26
108 Oligi Lane 4 3 3,452 $889,000 $900,000 $260 8/26/26
103 Willington Place 2 2 1,412 $300,000 $285,000 $201 8/26/26
99 Walosi Way 3 4 3,383 $860,000 $852,000 $251 8/26/26
105 Legacy Park Blvd 3 2 1,960 $447,900 $390,000 $198 8/26/26
100 Church St 2 2 1,104 $199,900 $175,000 $158 8/25/26
406 Robinson Tr 4 4 2,289 $525,000 $515,000 $224 8/25/26
401 Tanasi Way 3 2 1,947 $559,000 $520,000 $267 8/25/26
210 Chatuga Way N/A N/A N/A $59,900 $54,000 Unknown 8/25/26
124 Utsesti Way 4 3 2,180 $689,000 $680,000 $311 8/25/26
302 Chota Landing Trce 4 3 2,790 $815,000 $800,000 $286 8/24/26
308 Tahlequah Drive 4 3 3,196 $579,000 $535,000 $167 8/24/26
179 Dudala Way 3 2 2,594 $350,000 $300,000 $115 8/21/26
307 Washita Lane 4 5 4,623 $1,025,000 $1,000,000 $216 8/21/26
227 Flip Flop Way N/A N/A N/A $99,000 $90,000 Unknown 8/21/26
132 Utsesti Way 3 3 2,399 $750,000 $740,000 $308 8/20/26
523 Smokey Drive 4 2 1,568 $240,000 $245,000 $156 8/20/26
1160 Corinth Rd 3 3 2,296 $499,900 $465,000 $202 8/20/26
137 Oohleeno Way 3 2 1,880 $599,000 $595,000 $316 8/19/26
Average: 3.3 2.7 2,429 $563,227 $550,797 $251
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433