Sign up to stay up to date on the Loudon County - 32 Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1971 Persimmon Ridge N/A N/A N/A $143,000 Unknown
105 Vinita Lane 3 3 3,342 $700,000 $209
120 Mountain Drive 5 6 5,540 $1,150,000 $207
220 Grayleaf Lane 4 3 2,400 $509,900 $212
131 Kenosha Lane N/A N/A N/A $180,000 Unknown
230 Edgefield Lane 5 3 3,000 $629,900 $209
307 Ogana Trace N/A N/A N/A $159,000 Unknown
174 English Oak Lane 5 5 4,350 $664,900 $152
226 Gadusi Way 3 2 2,061 $615,000 $298
184 Oonoga Way 5 5 4,510 $1,000,000 $221
1500 Rarity Bay Parkway Pkwy 4 5 5,200 $1,549,000 $297
166 Tsuhdatsi Way 3 2 1,770 $509,900 $288
138 Chota Landing Drive 3 3 3,051 $1,200,000 $393
1099 Thomas Woods Way 3 3 2,783 $539,000 $193
2146 Chestnut Lane Lane N/A N/A N/A $210,000 Unknown
175 Hall Rd 2 1 850 $225,000 $264
176 Champions Way N/A N/A N/A $259,000 Unknown
285 Stamford Bridge Way 4 4 2,764 $739,900 $267
945 River Chase Rd 4 3 3,558 $1,200,000 $337
675 Timber Ridge Drive 3 4 4,766 $1,295,000 $271
130 Starling Drive N/A N/A N/A $175,000 Unknown
170 Cottonwood Tr N/A N/A N/A $115,000 Unknown
1992 N Wilkerson Rd N/A N/A N/A $725,000 Unknown
840 Rarity Bay Pkwy N/A N/A N/A $164,900 Unknown
1860 N Wilkerson Rd N/A N/A N/A $725,000 Unknown
1758 N Wilkerson Rd N/A N/A N/A $725,000 Unknown
1646 N Wilkerson Rd N/A N/A N/A $395,000 Unknown
1534 N Wilkerson Rd N/A N/A N/A $450,000 Unknown
1422 N Wilkerson Rd N/A N/A N/A $225,000 Unknown
1310 N Wilkerson Rd N/A N/A N/A $400,000 Unknown
107 Chestnut Lane N/A N/A N/A $138,900 Unknown
142 Chuniloti Way 3 3 1,576 $379,000 $240
116 Depew Drive 4 3 2,843 $675,000 $237
385 Navigator Drive N/A N/A N/A $319,000 Unknown
12581 Blue Springs Rd 6 5 4,300 $799,999 $186
549 Cedar Park Drive 4 4 3,142 $535,000 $170
1573 Hampton Place Circle 4 2 1,764 $365,000 $206
304 Okema Way 3 2 2,031 $579,000 $285
839 Starboard Drive N/A N/A N/A $239,000 Unknown
236 Elohi Way 3 2 2,245 $649,900 $289
31404 Hines Valley Rd 3 4 3,502 $1,900,000 $542
148 Vinita Lane 3 2 1,800 $484,000 $268
Donaldson Light Lane N/A N/A N/A $2,590,000 Unknown
407 W 2nd Ave 3 3 1,900 $269,900 $142
288 Church Drive 2 1 816 $170,000 $208
14058 Prospect Church Rd 2 1 1,482 $299,999 $202
323 Oostagala Lane 4 2 2,221 $649,000 $292
Lot 8 Tivoli Drive N/A N/A N/A $195,000 Unknown
311 Gadusi Lane 3 3 3,715 $799,700 $215
3380 Hackney Chapel Road Rd 4 2 1,712 $425,000 $248
Average: 3.4 2.9 2,719 $625,296 $272
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
192 Cedar Branch Tr 2 2 1,762 $555,000 $314
1980 Martel Rd 3 2 1,568 $249,999 $159
1700 Parkway Drive 3 2 2,029 $340,000 $167
1122 Hillside Lane 4 3 2,067 $424,900 $205
117 Depew Drive 3 3 2,138 $534,900 $250
1741 Hubbard RD Rd 3 2 2,112 $372,950 $176
514 Mingo Lane 3 2 1,739 $399,900 $229
130 Ootsima Way 3 2 2,281 $615,000 $269
2819 Clearmill Drive 4 3 2,836 $575,000 $202
110 Southcove Drive 3 2 2,787 $750,000 $269
2180 Browder Hollow Rd 2 1 900 $173,000 $192
170 Castaway Lane 4 4 3,732 $1,595,000 $427
174 Oonoga Way 3 5 4,981 $1,295,000 $259
105 Chaloni Lane 3 2 1,665 $350,000 $210
102 Amohi Way 3 2 1,584 $299,500 $189
5999 Hwy 11 E 2 2 1,410 $319,000 $226
120 Emerald Ct Place 3 2 1,120 $234,900 $209
221 Cheestana Way 3 2 1,428 $369,900 $259
406 Chota Landing Way 3 3 3,067 $729,000 $237
105 Harbor Point Cove 3 5 4,942 $2,399,000 $485
314 Executive Meadows Drive 2 2 1,190 $250,000 $210
139 Mountain Crest Lane 3 2 1,642 $375,000 $228
117 Chatuga Drive 3 2 1,288 $347,000 $269
234 Elohi Way 3 2 2,182 $639,900 $293
448 Holt Drive 2 1 700 $149,999 $214
1650 Cusick Circle Circle 3 2 1,260 $284,900 $226
260 Whitney Drive 3 2 1,758 $350,000 $199
702 Steekee St Rd 4 2 1,252 $240,000 $191
1087 W Glenview Drive 4 3 2,400 $429,500 $178
2131 Hall St 2 1 966 $205,000 $212
1880 Clearmill Drive 4 3 2,458 $539,000 $219
253 Garnet Hill Drive 3 3 2,396 $450,000 $187
171 Porter Lane 4 4 3,796 $799,900 $210
150 Williamsburg Drive 4 5 4,566 $824,900 $180
1340 Windridge Rd 4 4 3,755 $1,300,000 $346
142 Cheeyo Way 3 2 1,991 $525,000 $263
360 S Wingate Drive 3 2 1,807 $445,000 $246
1101 Main St Unit UNIT 23 3 4 1,795 $424,900 $236
259 Creekside Way 2 2 1,450 $291,100 $200
132 Pocola Way 3 2 1,773 $509,900 $287
118 Toqua Club Way 3 3 2,822 $505,000 $178
154 Amohi Way N/A N/A N/A $125,000 Unknown
539 Ironwood Lane 3 2 2,165 $745,000 $344
171 Amohi Way 3 3 2,193 $600,000 $273
4981 Malone Rd 3 2 1,800 $279,000 $155
410 Blair St St 2 2 896 $214,900 $239
512 W 7Th Ave 3 1 1,346 $260,000 $193
102 Waynoka Lane 4 4 3,800 $849,900 $223
5583 Browder Hollow Rd 3 2 1,804 $292,500 $162
298 Stamford Bridge Way 4 4 2,864 $750,000 $261
Average: 3.1 2.5 2,141 $486,244 $234
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
334 Southshore Drive 3 3 3,115 $1,300,000 $1,250,000 $401 3/24/23
Hickory Creek Rd N/A N/A N/A $349,900 $253,000 Unknown 3/24/23
548 Carrington Blvd 3 2 1,820 $479,900 $479,900 $263 3/24/23
944 Carding Machine Rd 2 1 935 $178,500 $188,500 $201 3/24/23
104 Bufflehead Drive N/A N/A N/A $105,000 $95,000 Unknown 3/24/23
RIVERVIEW Rd N/A N/A N/A $149,900 $160,000 Unknown 3/23/23
194 Creekside Way 2 2 1,450 $291,420 $291,420 $200 3/23/23
403 E 2nd Ave 4 2 1,884 $315,000 $318,150 $168 3/23/23
14 Northcove Estates Drive 3 2 2,307 $949,900 $940,000 $407 3/23/23
169 Amohi Way 4 3 2,581 $669,900 $659,000 $255 3/22/23
606 Mulberry St 4 3 2,077 $315,000 $320,000 $154 3/22/23
309 N B St 2 1 1,960 $125,000 $120,000 $61 3/21/23
23415 Beals Chapel Rd 3 3 2,457 $384,500 $400,000 $162 3/21/23
801 Cranfield Lane 4 3 3,124 $1,100,000 $980,000 $313 3/21/23
101 Inagehi Way 4 2 2,000 $547,500 $542,000 $271 3/21/23
431 Stephens Rd 3 2 1,612 $375,000 $314,000 $194 3/21/23
1464 Twin Coves Drive 5 6 3,830 $965,000 $1,050,000 $274 3/20/23
1900 Brandywine Drive 3 3 2,106 $599,900 $640,000 $303 3/20/23
183 Acadia Circle 3 2 2,185 $499,900 $510,000 $233 3/20/23
432 Igoti Lane 3 2 1,867 $559,900 $545,000 $291 3/20/23
7520 Fork Creek Rd 3 2 1,765 $384,900 $401,000 $227 3/17/23
100 Dixie Lee Circle 3 2 1,244 $275,000 $265,000 $213 3/17/23
1991 Hampton Place Circle 3 3 1,991 $335,000 $345,000 $173 3/17/23
336 Dudala Way 3 3 2,193 $600,000 $600,000 $273 3/17/23
370 Morning Dove Drive 3 3 3,063 $724,900 $690,000 $225 3/17/23
495 Harper Village Way 3 3 1,455 $271,930 $273,100 $187 3/17/23
149 Cheeyo Way 3 3 2,453 $629,900 $629,900 $256 3/17/23
310 W 5Th Ave 3 2 1,184 $218,900 $218,900 $184 3/16/23
242 Gail Lane 4 3 2,239 $389,000 $397,000 $177 3/16/23
595 Glenview Circle 3 2 1,771 $355,000 $345,000 $194 3/16/23
425 Harper Village Way 3 3 1,455 $271,930 $271,930 $186 3/16/23
Robinson Drive N/A N/A N/A $115,000 $115,000 Unknown 3/16/23
290 Pineberry Drive 3 3 3,151 $799,000 $805,000 $255 3/16/23
542 Carrington Blvd 3 2 1,825 $479,900 $479,900 $262 3/16/23
102 Doya Lane 3 2 2,056 $525,000 $525,000 $255 3/16/23
604 W 10th Ave 3 2 1,300 $229,900 $246,000 $189 3/15/23
238 Lighthouse Blvd 3 3 2,555 $715,000 $689,500 $269 3/15/23
501 Igoti Place 3 2 1,949 $549,900 $535,000 $274 3/15/23
21876 E Coast Tellico Pkwy N/A N/A N/A $774,000 $678,000 Unknown 3/15/23
264 Creekside Way 2 2 1,450 $291,420 $285,000 $196 3/14/23
400 Melissa Way 3 2 1,620 $149,900 $146,618 $90 3/14/23
333 Mingo Way 3 3 2,359 $610,000 $612,000 $259 3/14/23
135 Cheeyo Way 3 3 2,216 $605,000 $600,000 $270 3/14/23
16329 Lighthouse Pointe Drive N/A N/A N/A $749,000 $720,000 Unknown 3/14/23
599 Cypress Pointe Drive N/A N/A N/A $449,000 $439,000 Unknown 3/14/23
290 Cedar Branch Tr 3 3 2,170 $532,900 $532,900 $245 3/13/23
7474 Grimes Rd 3 2 1,456 $240,000 $232,282 $159 3/13/23
275 Ridgebark Lane 2 2 1,830 $399,000 $398,000 $217 3/10/23
2182 Lakeview Rd N/A N/A 1,344 $295,000 $330,000 $245 3/10/23
244 Creekside Way 2 2 1,450 $297,720 $297,720 $205 3/10/23
Average: 3.2 2.6 2,201 $471,714 $460,806 $208
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592