Sign up to stay up to date on the Knox County - 1 Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4527 Sunflower Rd 3 3 1,764 $435,000 $246
4525 Sunflower Rd 3 3 1,764 $425,000 $240
9324 E Emory Rd 3 2 1,456 $275,000 $188
1015 West Parkway Ave N/A N/A 3,294 $450,000 $136
1217 Ryan Place 5 5 4,221 $949,000 $224
3637 E Magnolia Ave N/A N/A 2,610 $339,000 $129
1216 Wenlock Rd 3 3 1,600 $415,000 $259
1100 Potterstone Drive 4 4 3,168 $825,000 $260
3713 Warmstone Way 3 2 1,744 $390,000 $223
3108 Cruze Drive 1 1 510 $212,900 $417
1129 Amber Vista Lane 3 3 2,160 $323,290 $149
1133 Amber Vista Lane 3 3 1,414 $282,545 $199
1141 Amber Vista Lane 4 3 1,991 $313,850 $157
1137 Amber Vista Lane 4 2 1,764 $309,170 $175
1205 Folkstone Place 3 3 1,904 $399,900 $210
9907 Martha Knight Circle 3 3 1,601 $365,000 $227
304 Lyke Rd 3 3 1,858 $350,000 $188
1012 Connecticut Ave 3 1 1,207 $105,000 $86
1768 Hickory Reserve Rd 5 4 3,557 $789,000 $221
9419 Dutchtown Rd 3 1 1,190 $206,500 $173
1208 Pickwick Rd 3 1 957 $199,000 $207
2749 Washington Ave 2 1 734 $187,500 $255
102 SE Stonewall Drive 3 2 2,286 $337,500 $147
8904 Strafford Circle 3 3 2,080 $360,000 $173
818 Baylor Circle 3 3 2,128 $519,900 $244
7009 NW Traditional Drive 2 2 1,080 $269,900 $249
1126 SW Valley Drive 3 2 1,544 $235,000 $152
323 Susong Drive 2 1 896 $150,000 $167
10812 Laurel Glade Lane 4 4 2,964 $699,900 $236
9007 Grey Pointe Drive 5 7 6,976 $1,749,000 $250
1526 Sergeant Lane 4 4 3,108 $525,000 $168
522 Briar Creek Drive 4 3 3,000 $684,900 $228
473 Canberra Drive Unit 100 2 2 1,360 $249,900 $183
4417 Lonas Drive 3 2 1,592 $250,000 $157
8442 Woodbend Tr 2 2 1,380 $319,900 $231
1801 Lakemont Lane 4 4 3,331 $645,000 $193
1100 Biddle St 3 1 1,175 $200,000 $170
11328 Yarnell Rd 4 3 2,418 $449,900 $186
1400 Randall Park Drive 3 3 1,809 $376,900 $208
6868 Squirrel Run Lane 4 2 1,774 $290,735 $163
6864 Squirrel Run Lane 3 3 2,160 $303,695 $140
1446 Villa Forest Way 4 3 3,993 $875,000 $219
11149 Thornton Drive 4 2 1,792 $375,000 $209
5259 Bent River Blvd N/A N/A N/A $1,395,000 Unknown
5709 Lyons View Pike Unit APT 5209 1 1 612 $160,000 $261
1013 Andover View Lane 5 4 3,869 $719,900 $186
2306 W Copeland Drive N/A N/A N/A $249,900 Unknown
7915 UNITED Lane 3 2 1,470 $312,000 $212
12725 Edgebrook Way 4 4 3,455 $849,000 $245
220 Cansler Ave N/A N/A 1,540 $250,000 $162
Average: 3.6 3.0 2,763 $627,874 $239
Viewing 1 - 50 of 679
Viewing 1 - 50 of 679
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
540 Wyndham Hall Lane 4 4 3,183 $620,000 $194
840 Sterchi Park Way 2 2 1,520 $280,000 $184
647 Little Turkey Lane 4 3 2,787 $839,000 $301
445 W Blount Ave Unit 216 2 2 1,318 $619,000 $469
11374 Narrow Leaf Drive 3 3 2,474 $416,900 $168
9965 Winding Hill Lane 5 4 3,943 $879,900 $223
1342 Waterside Lane 5 4 3,930 $999,999 $254
6811 Audrianna Lane 4 3 2,206 $485,000 $219
2217 Coker Ave 1 1 1,111 $219,900 $197
905 W Emory Rd 3 3 1,764 $320,000 $181
7836 Camberley Drive 4 2 2,076 $430,000 $207
2312 Bradford St 1 1 712 $159,900 $224
8102 Zenith Lane 3 3 2,844 $399,900 $140
6924 Harvest Grove Lane 3 3 2,050 $425,000 $207
1700 Ridgecrest Drive 4 3 2,351 $399,900 $170
3120 Edonia Drive 3 2 1,380 $249,900 $181
107 Overton Lane 3 4 3,038 $749,000 $246
1001 Kevin Rd 4 3 2,599 $489,000 $188
7712 Ralph Youmans Rd 3 2 1,048 $255,000 $243
7929 Ewing Rd 3 2 1,347 $199,500 $148
2005 Robinson Rd 3 2 1,566 $349,000 $222
430 Contentment Lane 3 2 1,560 $309,900 $198
9420 Barrington Blvd 3 3 1,604 $359,900 $224
4424 Bucknell Drive 3 3 1,700 $329,900 $194
6721 NW Ellesmere Drive 3 2 2,402 $110,000 $45
11370 Narrow Leaf Drive 3 3 2,404 $402,900 $167
1482 Bronze Lane 3 3 2,125 $664,039 $312
929 N East End Rd 3 2 1,450 $239,900 $165
2129 Connor Isaac Lane 3 2 1,086 $240,000 $220
130 W Jackson Ave Unit APT 403 2 2 1,608 $775,000 $481
1142 Mortons Meadow Rd 3 3 2,120 $389,000 $183
8115 Zenith Lane 3 3 2,474 $374,900 $151
108 NE Tansy Lane 2 2 1,243 $299,900 $241
11316 Sam Lee Rd 3 2 1,152 $179,900 $156
116 S Gay St Unit 710 1 1 620 $325,000 $524
2210 Fair Drive 3 2 1,176 $249,900 $212
921 Chesapeake Way Unit 1 3 3 2,152 $394,900 $183
6609 Bay Circle Drive 3 2 1,050 $269,900 $257
6725 Worthington 3 3 1,880 $349,900 $186
8826 Yellow Aster Rd 4 3 2,459 $427,236 $173
127 Royal Heights Drive 3 2 1,104 $260,000 $235
8103 Burchell Lane 3 2 1,976 $649,900 $328
130 W Jackson Avenue Unit 204 2 2 1,470 $499,000 $339
5835 Tazewell Pike 3 2 1,596 $280,000 $175
S Northshore Drive Unit Tract 2 N/A N/A N/A $100,000 Unknown
S Northshore Drive Unit tract 1 N/A N/A N/A $100,000 Unknown
8853 Yellow Aster Rd 4 3 2,479 $438,250 $176
8711 Yellow Aster Rd 4 3 2,459 $415,405 $168
1625 Sugar Cane Lane 4 3 2,459 $420,531 $171
1606 N 4Th Ave 3 2 1,112 $279,900 $251
Average: 3.4 2.8 2,288 $474,256 $206
Viewing 1 - 50 of 1084
Viewing 1 - 50 of 1084
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2001 Partridge Run Lane 4 4 4,491 $945,000 $945,000 $210 3/24/23
1811 Turning Point Rd 3 3 1,354 $299,000 $320,000 $236 3/24/23
7356 Ladd Rd 3 3 1,718 $345,000 $366,000 $213 3/24/23
2108 Chicago Ave 3 2 1,200 $269,900 $269,900 $224 3/24/23
2122 Bernhurst Drive 3 2 1,824 $319,900 $324,323 $177 3/24/23
1019 Carter Ridge Drive 4 3 2,370 $409,900 $409,900 $172 3/24/23
2143 Beacon Light Way 2 2 1,177 $323,900 $325,000 $276 3/24/23
4130 Fulton Drive 3 3 2,450 $399,900 $405,000 $165 3/24/23
2749 SW Sullins St Unit 109B 1 1 770 $150,000 $150,000 $194 3/24/23
531 S Gay St Unit APT 1201 2 2 1,988 $1,150,000 $1,150,000 $578 3/24/23
7027 Shalidar Drive 3 3 2,489 $389,900 $389,900 $156 3/24/23
1656 Rising View Lane 4 3 3,027 $649,900 $670,000 $221 3/24/23
3618 Dance Ave 3 2 960 $185,000 $206,000 $214 3/24/23
1416 Ridge Climber 4 3 2,755 $609,900 $609,900 $221 3/24/23
813 Calypso Way 2 3 1,365 $250,000 $251,700 $184 3/24/23
4819 Summit Circle 5 3 2,710 $399,900 $415,000 $153 3/24/23
2213 Croydon Rd 2 2 1,088 $199,900 $223,000 $204 3/24/23
4225 Plum Field Way 3 2 1,488 $305,000 $317,000 $213 3/24/23
6508 Rocky Creek Way 2 2 1,020 $195,000 $200,000 $196 3/24/23
1828 Mccalla Ave 2 3 2,367 $280,000 $270,000 $114 3/24/23
1000 Lovell View Drive 3 3 1,800 $364,900 $363,000 $201 3/24/23
9449 Skaggston School Rd 3 3 1,876 $285,000 $270,000 $143 3/24/23
1431 Harvest Moon Lane 4 3 2,651 $542,950 $542,950 $204 3/24/23
8010 Washington Pike 3 2 1,982 $550,000 $550,000 $277 3/24/23
832 Andover Blvd 4 5 4,704 $850,000 $825,000 $175 3/24/23
616 Busbee Rd 3 2 1,783 $269,000 $262,000 $146 3/24/23
202 W Red Bud Rd 3 1 1,412 $325,000 $329,000 $233 3/24/23
7829 Country Rose Lane 4 3 2,152 $370,000 $350,000 $162 3/24/23
6908 Mackin Lane 3 2 1,880 $395,400 $380,000 $202 3/24/23
3040 Sycamore Creek Lane 4 4 2,419 $539,900 $539,900 $223 3/24/23
Lot 12 Boston Ivy Lane 3 3 2,315 $645,353 $646,749 $279 3/24/23
Lot 5 Smith School Rd N/A N/A N/A $135,000 $132,000 Unknown 3/24/23
Lot 4 Smith School Rd N/A N/A N/A $175,000 $134,000 Unknown 3/24/23
Lot 3 Smith School Rd N/A N/A N/A $165,000 $134,000 Unknown 3/24/23
3208 Hopson Hollow Rd 4 3 1,953 $416,655 $418,355 $214 3/24/23
1025 Morrell Rd 3 2 1,568 $425,000 $425,000 $271 3/23/23
8052 Intervale Way 2 2 996 $226,000 $210,000 $210 3/23/23
820 Normandy Drive 3 3 1,700 $415,000 $430,000 $252 3/23/23
1400 Kenesaw Ave, 12k Ave 2 2 1,230 $260,000 $260,000 $211 3/23/23
810 Fairway Oaks Lane 6 8 13,205 $2,500,000 $2,475,000 $187 3/23/23
7216 Savannah Trace Way 3 2 1,680 $209,900 $209,900 $124 3/23/23
433 Anteelah Tr 3 3 2,339 $550,000 $525,000 $224 3/23/23
107 Woodlawn Drive 2 1 1,050 $152,000 $147,500 $140 3/23/23
2939 Bogart Lane 3 3 1,414 $299,755 $299,755 $211 3/23/23
8655 Satellite Ln. 3 3 2,160 $370,270 $369,270 $170 3/23/23
8508 Creek Valley Lane 3 3 2,401 $430,550 $430,550 $179 3/23/23
4827 Ancient Glacier Lane 3 3 1,455 $272,700 $266,700 $183 3/23/23
4829 Ancient Glacier Lane 3 3 1,455 $278,375 $266,700 $183 3/23/23
4819 Ancient Glacier Lane 3 3 1,455 $276,700 $266,700 $183 3/23/23
4821 Ancient Glacier Lane 3 3 1,455 $272,525 $266,700 $183 3/23/23
Average: 3.2 2.6 2,080 $415,421 $409,670 $197
Viewing 1 - 50 of 3259
Viewing 1 - 50 of 3259