Sign up to stay up to date on the Hamblen County - 38 Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
LOT 2 5375 FRED MARSHALL RD N/A N/A N/A $140,000 Unknown
LOT 1 5375 FRED MARSHALL RD N/A N/A N/A $140,000 Unknown
1668 Elgin Drive 3 2 1,512 $259,900 $171
1102 Regency Court 2 3 1,667 $350,000 $209
1420 Doyal Drive 5 4 3,936 $749,000 $190
3016/3018 Valley Home Rd Unit 2 N/A N/A 2,328 $350,000 $150
200 Saint Johns Rd 3 3 3,178 $369,000 $116
3113 Berna Way 3 3 1,414 $269,415 $190
S S Davy Crockett Pkwy N/A N/A N/A $289,000 Unknown
1050 St. Ives Court Court 4 5 5,684 $1,195,000 $210
1709 Shields Drive 3 2 1,344 $229,900 $171
6825 Cedar Hill Rd 4 3 2,636 $550,000 $208
2140 Anderson Bend Rd 3 3 3,979 $995,999 $250
2414 Starboard Crest N/A N/A N/A $149,900 Unknown
538 Cliff St 4 3 2,804 $330,060 $117
764 Morelock Road Rd 3 2 1,459 $269,180 $184
768 Morelock Road Rd 4 3 1,927 $290,740 $150
534 Cliff St 5 3 2,618 $326,505 $124
530 Cliff St 5 4 2,618 $332,505 $127
528 Cliff St 5 3 2,511 $320,285 $127
3116 Berna Way 3 3 2,184 $295,590 $135
784 Morelock Road Rd 3 3 2,184 $300,105 $137
1325 Jaybird Rd 3 1 1,560 $155,000 $99
2793 Cherokee Drive 3 2 1,144 $265,000 $231
536 Randolph Drive 3 2 1,920 $299,900 $156
3062 Cherokee Drive N/A N/A N/A $275,000 Unknown
2258 Belmont Drive 3 2 1,640 $315,000 $192
1626 Cordell Hull Drive Drive 6 5 5,844 $675,000 $115
606 Apple Blossom Lane 5 4 3,598 $389,900 $108
2389 Stream View Lane Lane 3 2 1,618 $292,965 $181
2400 Stream View Lane 3 3 2,164 $299,365 $138
4568 Old Kentucky Road Rd 3 2 1,660 $390,000 $234
5790 N Second St 3 2 1,152 $165,000 $143
4595 Bentview Lane 3 2 3,450 $1,125,000 $326
2423 Starboard Crest Rd N/A N/A N/A $139,900 Unknown
2107 Musick Rd 3 1 986 $139,900 $141
4367 Peace Drive 3 2 3,926 $649,000 $165
5601 Brights Pike 4 3 4,706 $1,295,000 $275
999 Greenway Dr 3 3 1,699 $319,999 $188
2403 Stream View Lane 3 3 2,160 $289,385 $133
2467 Stream View Lane 4 2 1,749 $287,265 $164
2479 Stream View Lane 4 3 1,991 $279,385 $140
687 N Haun Drive 6 3 3,023 $399,999 $132
1661 Pebblestone Court 3 3 2,160 $354,265 $164
1653 Pebblestone Court 3 3 2,160 $358,265 $165
2493 Stream View Lane 3 3 2,160 $289,385 $133
2489 Stream View Lane 3 2 1,618 $282,965 $174
1641 Pebblestone Court 3 3 2,160 $336,910 $155
2400 Stream View Lane 3 3 2,160 $289,365 $133
335 Spring Hollow Drive 3 2 1,380 $199,000 $144
Average: 3.6 2.7 2,474 $405,361 $167
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1930 Seven Oaks Drive 3 2 2,430 $299,900 $123
680 Watkins Chapel Rd 3 2 1,680 $195,000 $116
109 Fox Drive 3 2 2,675 $190,000 $71
335 Virginia Ave 4 3 3,106 $380,000 $122
1087 Keith Lane 3 2 2,096 $334,900 $159
822 Rouse Rd 3 2 1,440 $295,000 $204
363 Ash Street 3 2 1,284 $229,900 $179
717 W 5th North St 4 3 1,952 $294,900 $151
536 Cliff St 4 2 1,774 $299,845 $169
1833 Wagon Wheel Drive 3 1 1,056 $189,900 $179
2485 Old Liberty Hill Rd Rd 3 1 1,107 $199,000 $179
220 E 6th North Street 4 3 1,743 $180,000 $103
6226 Golden Drive 3 3 2,580 $425,000 $164
2482 Stream View Lane 5 3 2,511 $326,455 $130
920 Parkside Ave 4 3 2,181 $399,900 $183
1660 Pebblestone Court 5 3 2,511 $339,900 $135
306-314 Spring Hollow Dr Drive N/A N/A N/A $440,000 Unknown
1032 E Morris Blvd N/A N/A 1,536 $149,000 $97
1905 N Liberty Hill Drive 2 1 728 $104,900 $144
442 Fuller Estate Circle 4 2 1,600 $295,900 $184
2499 Stream View Lane 4 3 1,991 $285,385 $143
2482 Stream View Lane 5 3 2,511 $316,455 $126
703 E Second North St 5 3 3,306 $275,000 $83
1715 Elm St 3 1 897 $179,900 $200
563 Cliff St 5 3 2,511 $337,285 $134
1948 Hindley Rd 4 5 4,400 $799,999 $181
3245 Emerald Ave 3 2 1,480 $269,900 $182
2456 Stream View Lane 4 2 1,774 $286,285 $161
1815 Riverstone Crescent 4 2 1,774 $300,120 $169
2388 Stream View Lane Lane 3 2 1,618 $295,695 $182
819 Andy St 3 4 3,750 $499,900 $133
243 Sequoyah 3 2 2,600 $275,000 $105
501 Highland Drive 2 2 2,092 $199,900 $95
2392 Keetoowah Tr 3 5 4,187 $1,350,000 $322
1037 Green way Drive 4 3 1,991 $304,240 $152
1833 Hugh Drive 3 3 2,402 $239,900 $99
Average: 3.6 2.5 2,150 $327,343 $150
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
720 Pendleton Ave 3 2 1,258 $113,000 $145,000 $115 3/23/23
1140 Harrell St 2 1 816 $189,900 $189,900 $232 3/23/23
3824 Isaac Ave 3 2 1,176 $220,000 $217,500 $184 3/17/23
2646 Serenity Sound N/A N/A N/A $155,000 $130,000 Unknown 3/17/23
813 Drinnon Dr Drive 3 2 2,708 $269,900 $269,900 $99 3/16/23
1442 Knollwood Drive 2 1 1,484 $205,000 $210,000 $141 3/16/23
1811 Carroll Rd 3 2 1,354 $265,000 $265,000 $195 3/15/23
813 Greene Meadow Drive 5 4 2,618 $328,020 $328,020 $125 3/14/23
1810 Riverstone Crescent 4 3 2,804 $323,710 $315,210 $112 3/14/23
1806 Jaybird Rd Rd 3 2 2,144 $269,900 $250,000 $116 3/14/23
2417 Stream View Lane Lane 4 3 2,804 $321,230 $319,730 $114 3/10/23
2620 Old 25E Hwy 2 2 2,510 $330,000 $322,500 $128 3/10/23
1125 W 6Th North St 2 2 1,795 $275,000 $270,000 $150 3/10/23
552 Cliff St 4 3 2,804 $330,060 $329,060 $117 3/10/23
8800 E Andrew Johnson Hwy N/A N/A N/A $139,000 $200,000 Unknown 3/10/23
8800 E Andrew Johnson Hwy N/A N/A N/A $139,000 $200,000 Unknown 3/10/23
7052 S Crest Ave 2 3 2,347 $225,000 $278,300 $118 3/9/23
5534 Carlyle Avenue Ave 3 2 1,848 $274,900 $274,900 $148 3/9/23
7511 Primrose Circle 3 2 2,392 $299,900 $298,200 $124 3/9/23
2308 Quillen Drive 3 2 1,066 $199,900 $199,900 $187 3/7/23
4158 Stansberry Rd 3 4 4,732 $500,000 $500,000 $105 3/6/23
2432 CLINT CIRCLE 3 3 2,015 $227,000 $226,000 $112 3/6/23
228 Lochmere Drive 4 3 4,671 $748,900 $700,000 $149 2/27/23
600 E 2nd North St St 3 2 1,810 $299,900 $299,900 $165 2/24/23
2985 Berna Way 4 2 1,765 $301,470 $286,470 $162 2/24/23
1824 Riverstone Crescent 5 4 2,618 $332,470 $325,470 $124 2/17/23
448 Trinity Rd 3 3 1,968 $549,900 $520,000 $264 2/17/23
1504 Tyler Circle 3 1 951 $169,900 $149,900 $157 2/16/23
6281 Golden Drive 3 2 1,601 $299,900 $280,000 $174 2/15/23
2247 Silver City Rd Rd 3 3 4,108 $799,900 $799,900 $194 2/14/23
7860 Greenbriar Rd 3 2 1,344 $179,900 $179,900 $133 2/14/23
Fred Marshall Rd N/A N/A N/A $100,000 $80,000 Unknown 2/10/23
6361 Panther Creek Rd 2 2 1,680 $110,000 $90,000 $53 2/9/23
1830 Lake Park Circle 3 2 1,311 $255,000 $270,000 $205 2/3/23
1216 Christopher Lane 2 2 952 $165,000 $163,000 $171 2/3/23
2945 Inman Bend Rd 3 2 1,812 $374,900 $365,000 $201 2/3/23
737 W 3Rd North St N/A N/A 1,718 $150,000 $150,000 $87 2/3/23
170 Adley Street 3 2 1,390 $309,000 $309,000 $222 2/1/23
2436 Stream View Lane 5 4 2,618 $335,450 $332,590 $127 1/30/23
2885 Portrum Drive 4 2 2,436 $259,900 $248,000 $101 1/25/23
2225 Kingswood Drive 3 2 1,474 $259,900 $258,000 $175 1/20/23
138 Britton Drive 3 1 1,224 $229,900 $226,000 $184 1/20/23
2320 Grazeland Drive 3 3 2,133 $285,900 $287,000 $134 1/18/23
4545 Boddington Court 5 5 4,294 $529,900 $525,000 $122 1/10/23
6359 Panther Creek Rd 2 1 928 $199,900 $179,500 $193 1/6/23
388 Susong Drive 3 2 2,064 $239,000 $239,000 $115 1/6/23
2329 Stream View Lane 3 2 1,618 $285,695 $265,695 $164 12/30/22
4424 Woodhaven Drive 3 2 2,590 $369,750 $369,750 $142 12/30/22
2426 Stream View Lane 3 2 1,618 $295,695 $294,695 $182 12/29/22
5640 Browning Way 3 2 1,402 $305,000 $290,000 $206 12/29/22
Average: 3.2 2.6 2,248 $318,505 $311,509 $145
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104