Sign up to stay up to date on the Gatlinburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Loop Road Rd N/A N/A N/A $74,999 Unknown
1260 Ski View Drive Unit 2201 N/A 1 360 $204,900 $569
1260 Ski View Drive Unit 3204 2 2 823 $269,900 $327
3710 Weber Rd Unit A201 2 2 750 $269,500 $359
4110 Kidds Way Unit 2 2 2 1,340 $575,000 $429
1803 Luzerne Drive 2 2 1,588 $624,900 $393
1228 Ski Mountain Rd Unit 5 2 2 1,150 $377,900 $328
745 Hidden Valley Rd 3 2 2,400 $739,000 $307
1007 Street Of Dreams Drive 3 3 2,112 $698,000 $330
534 Johnson Lane 2 2 1,188 $619,900 $521
406 Edgewood Drive 1 2 960 $500,000 $520
429 Deer Path Lane Unit 203 2 2 1,332 $399,900 $300
842 Vixen Run 5 6 3,944 $1,550,000 $393
3710 Weber Rd Unit B102 1 1 560 $224,900 $401
1329 N Baden Drive 4 4 2,232 $935,000 $418
309 Brown Wren Way 2 3 1,736 $689,000 $396
309 Hidden Haven Way 2 2 1,536 $599,000 $389
1435 Wiley Oakley Drive Unit 177 2 2 1,078 $379,900 $352
1868 Zurich Court 2 3 1,680 $499,000 $297
1820 Zurich Court 6 3 2,452 $749,000 $305
325 Matterhorn Drive 4 6 2,460 $799,000 $324
1105 Oak Court 3 2 2,210 $689,000 $311
648 Park Vista Way 3 5 2,106 $949,000 $450
640 Cub Path Way 2 2 1,408 $830,000 $589
306 Baskins Creek Road Rd Unit 610 1 1 555 $299,900 $540
Lot 33 Heiden Drive N/A N/A N/A $54,000 Unknown
4503 E Scenic Drive 2 2 1,844 $424,900 $230
3710 Weber Rd Unit B202 1 1 560 $259,000 $462
814 Davenport Rd 3 4 2,544 $1,249,900 $491
413 Baskins Creek Rd Unit 506 2 2 836 $374,990 $448
320 Elbow Lane 4 5 3,800 $1,900,000 $500
601 Deer Path Lane 3 4 1,872 $874,900 $467
349 Shields View Drive 2 3 2,641 $995,000 $376
1021 Luzerne Court 2 3 2,292 $800,000 $349
905 Valley Drive 2 2 2,080 $699,900 $336
1640 Misty Hollow Way 3 2 1,560 $747,999 $479
1616 Misty Hollow Way 4 4 2,184 $1,000,000 $457
111 W Holly Ridge Rd N/A N/A N/A $599,900 Unknown
616 Deer Path Lane 3 3 2,530 $900,000 $355
519 Edgewood Drive 2 3 2,184 $950,000 $434
658 Wiley Oakley Drive 3 4 2,625 $1,850,000 $704
510 Houser Rd 4 3 2,600 $849,000 $326
317 Matterhorn Dr Drive 3 3 2,483 $850,000 $342
1435 Wiley Oakley Drive Unit 175 2 2 1,078 $389,000 $360
3710 Weber Rd Unit 204D 1 1 560 $250,000 $446
1260 Ski View Drive Unit 5105 2 2 805 $234,900 $291
1260 Ski View Drive Unit UNIT 3208 2 2 786 $299,870 $381
1664 Arbon Court 3 2 1,532 $699,950 $456
807 Crestwood Lane 3 3 2,057 $779,000 $378
1614 Lake Drive 1 2 1,056 $550,000 $520
Average: 3.1 3.4 2,212 $817,698 $418
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
210 Roaring Fork Ext Unit 301 2 2 1,492 $450,000 $301
550 Bruce Rd 2 2 1,382 $265,000 $191
621 Big Bear Ridge Rd 5 6 4,068 $1,699,900 $417
East Parkway N/A N/A N/A $450,000 Unknown
4139 Fontaine Way 5 5 4,000 $1,699,000 $424
Zurich Rd N/A N/A N/A $60,000 Unknown
2061 Settlers Ridge Way 2 2 2,060 $799,900 $388
1155 Upper Alpine Way Unit 309 2 2 1,058 $374,000 $353
Lot 20 Luzerne Drive N/A N/A N/A $107,000 Unknown
1136 Upper Alpine Way 4 4 2,603 $1,400,000 $537
Sourwood Drive N/A N/A N/A $400,000 Unknown
Lot 10 St Moritz Drive N/A N/A N/A $60,000 Unknown
3710 Weber Rd Unit 208-C 2 2 817 $194,900 $238
Lot 71 Vixen Run N/A N/A N/A $175,000 Unknown
809 Crystal Branch Way 9 5 4,250 $1,750,000 $411
Parcel 9 Krisits Place N/A N/A N/A $35,000 Unknown
3044 E Parkway N/A N/A N/A $345,000 Unknown
Smoky Court N/A N/A N/A $69,500 Unknown
215 Woliss Lane Unit 411 2 2 1,224 $525,500 $429
Average: 3.5 3.2 2,295 $571,563 $369
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1525 Zermatt Court 3 3 3,000 $1,250,000 $1,222,000 $407 9/30/24
1705 Ogle Rd N/A N/A 20,420 $3,940,000 $3,725,000 $182 9/30/24
411 Pa Proffitt Rd 4 4 3,554 $1,124,800 $1,045,000 $294 9/23/24
1209 Edelweiss Drive 3 3 2,056 $399,900 $350,000 $170 9/20/24
651 Kings Way 3 3 2,719 $950,000 $920,000 $338 9/16/24
Vixen Run N/A N/A N/A $145,000 $120,000 Unknown 9/16/24
368 Wild Orchid Way 2 2 1,700 $649,899 $596,000 $350 9/11/24
1050 Ski View Drive Unit 205 3 2 1,521 $437,500 $416,000 $273 9/10/24
296 Browns Ridge Rd 4 2 2,988 $1,159,000 $1,030,000 $344 9/6/24
1127 Raintree Rd 2 3 2,035 $649,000 $643,000 $315 9/6/24
249 Greystone Heights Rd 5 6 4,233 $1,899,000 $1,775,000 $419 9/6/24
1235 Ski Mountain Rd Unit APT 626 3 2 1,696 $411,000 $395,000 $232 9/3/24
336 King Rd 6 4 2,826 $650,000 $618,000 $218 8/30/24
413 Baskins Creek #403 Rd Unit UNIT 403 2 2 836 $359,000 $348,500 $416 8/28/24
114 Laurel Way 2 2 1,466 $659,900 $630,000 $429 8/26/24
1824 Oriole Rd Unit 305 2 2 1,334 $349,999 $359,999 $269 8/22/24
4812 Latta Way 2 2 1,200 $239,000 $210,000 $175 8/22/24
1124 Greenbriar Village Lane 3 4 2,016 $899,000 $829,000 $411 8/22/24
725 W Highland Drive 2 2 993 $485,000 $435,000 $438 8/20/24
1176 Tanrac Tr 4 5 2,993 $1,149,000 $1,050,000 $350 8/19/24
CASTLE Rd N/A N/A N/A $125,000 $117,000 Unknown 8/16/24
409 DEER PATH Lane 3 3 3,400 $1,499,000 $1,431,000 $420 8/16/24
1418 S Baden Drive 2 2 1,440 $599,000 $537,500 $373 8/16/24
1155 Upper Alpine Way Unit 110 2 2 1,056 $430,000 $387,500 $366 8/16/24
403 Baskins Creek Rd Unit 605 3 3 1,332 $600,000 $575,000 $431 8/15/24
1824 Oriole Rd Unit 111 2 2 1,430 $315,000 $300,000 $209 8/14/24
685 River Rd Unit 304 1 1 420 $309,500 $309,500 $736 8/13/24
1260 Ski View #4308 Drive 3 2 906 $289,000 $270,000 $298 8/12/24
Lot 579 Crooked Ridge Rd N/A N/A N/A $119,000 $107,500 Unknown 8/9/24
1761 Mountain Shadows Way 3 3 2,125 $929,900 $878,000 $413 8/7/24
3815 E Parkway Unit 10 2 3 1,332 $325,000 $310,000 $232 8/6/24
783 Park Vista Way 5 6 2,784 $1,399,000 $1,200,000 $431 8/6/24
779 Park Vista Way 5 5 3,276 $1,499,000 $1,200,000 $366 8/6/24
314 Raccoon Ridge Rd 4 4 2,978 $1,449,000 $1,310,000 $439 8/6/24
244 Palmer Rd 3 2 2,895 $650,000 $640,000 $221 8/6/24
1239 Ski View Drive 5 4 3,817 $1,199,000 $1,211,000 $317 8/5/24
102 Baskins Creek Pass Unit UNIT 104 2 2 853 $365,000 $365,000 $427 8/2/24
314 Bruce Rd 2 2 1,328 $274,000 $250,000 $188 8/2/24
Lot 18 Laurel Top Way N/A N/A N/A $129,000 $90,000 Unknown 7/29/24
1235 Ski Mountain Rd Unit APT 629 3 2 1,588 $395,000 $362,000 $227 7/25/24
2 Tracts Deer Path Ln Lane N/A N/A N/A $265,000 $220,000 Unknown 7/17/24
4811 Townsend Drive 2 2 1,456 $259,900 $255,000 $175 7/17/24
510 Branson Drive 3 2 1,820 $749,000 $750,000 $412 7/16/24
1237 Hemlock Drive 5 6 3,700 $1,624,999 $1,620,000 $437 7/15/24
728 Old Ridge Rd 2 2 1,686 $624,900 $580,000 $344 7/9/24
Block 9 Bavarian Way N/A N/A N/A $37,000 $37,000 Unknown 7/8/24
855 Campbell Lead Road Unit 306 3 4 1,934 $934,500 $934,500 $483 7/5/24
541 Johnson Lane Unit 1 N/A N/A 1,426 $500,000 $500,000 $350 7/3/24
620 Deer Path LN Lane 1 3 1,500 $449,900 $428,500 $285 7/3/24
514 Butler Branch Rd 1 2 864 $459,995 $445,000 $515 7/2/24
Average: 2.7 3.0 2,021 $697,569 $666,631 $396
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140