Sign up to stay up to date on the 37932 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2657 Pepper Bush Lane 4 3 3,147 $504,900 $160
2653 Pepper Bush Lane 3 3 2,885 $494,900 $171
2645 Pepper Bush Lane 4 3 2,910 $479,900 $164
10206 Green Springs Ln 3 2 1,560 $375,000 $240
12625 Myrtle Ridge Lane 4 3 2,500 $520,000 $208
Lot 15 White Sycamore 4 3 2,709 $749,900 $276
11715 Pepper Ridge Lane 4 3 2,347 $552,000 $235
1111 Belle Pond Ave 4 3 2,356 $509,900 $216
10329 Eagle Spring Lane 5 5 4,910 $830,000 $169
12322 Hatmaker Lane 5 3 2,511 $388,905 $154
12318 Hatmaker Lane 4 3 1,991 $375,115 $188
12326 Hatmaker Lane 3 3 2,164 $380,115 $175
12314 Hatmaker Lane 4 2 1,649 $351,580 $213
9972 Martha Knight Circle 3 2 1,485 $375,000 $252
Lot 6 Willow Leaf Ln 5 4 3,104 $759,900 $244
10963 Glory Maple Lane 3 2 1,950 $535,000 $274
12007 Woodhollow Lane 3 3 2,240 $499,900 $223
2401 Misty Mountain Circle 3 3 2,238 $685,000 $306
12105 Bethel Hollow Drive 3 2 2,418 $639,790 $264
2663 Windjammer Lane 5 4 3,411 $718,900 $210
10556 Lone Star Way 3 3 1,619 $345,000 $213
12714 Lovelace Rd 4 4 3,900 $989,900 $253
11221 Narrow Leaf Drive 3 3 2,356 $549,900 $233
1536 Sails Way 3 2 1,044 $290,000 $277
1301 Yarnell Station Blvd 4 3 2,144 $475,000 $221
1009 Brackfield Acres Way 4 2 2,160 $223,000 $103
12338 Hatmaker Lane 3 3 2,164 $380,115 $175
12334 Hatmaker Lane 5 3 2,511 $399,730 $159
12330 Hatmaker Lane 3 3 1,749 $362,855 $207
2647 Windjammer Lane 5 3 2,793 $639,900 $229
10409 Ginger Lane 4 3 3,245 $599,900 $184
Lot 45 Deer Crossing Dr Lane 4 4 3,106 $799,900 $257
2618 Sugarberry Rd 3 3 2,332 $515,000 $220
11005 Walnut Creek Lane 4 3 2,121 $460,000 $216
12129 Bethel Hollow Drive 5 4 3,547 $693,699 $195
2531 Blue Meadow Lane 3 3 2,078 $425,000 $204
2695 Sugarberry Rd 3 3 2,751 $650,000 $236
12318 Conner Springs Lane 4 4 4,683 $1,469,900 $313
1812 Silver Chapel Drive 4 3 2,651 $567,780 $214
Lot 14 Willow Leaf Ln 3 3 2,698 $749,900 $277
1746 Sails Way Way 2 2 892 $295,000 $330
1521 Armiger Lane 4 3 2,149 $464,900 $216
11941 Summit Station Lane 3 3 2,126 $489,900 $230
10237 Boston Ln Lane 3 2 1,446 $439,000 $303
2551 Shady Meadow Lane 6 6 4,339 $1,100,000 $253
11817 Yarnell Rd 4 3 2,577 $529,900 $205
11944 Cordial Lane 4 3 2,080 $500,000 $240
11952 Hardin Valley Rd 4 4 2,950 $1,199,900 $406
2301 Hickory Crest Lane 4 5 3,031 $710,000 $234
11165 Narrow Leaf Drive 3 3 2,247 $485,000 $215
Average: 3.9 3.2 2,734 $668,128 $238
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11748 Black Rd 3 2 1,984 $290,000 $146
2649 Pepper Bush Lane 3 3 2,508 $484,900 $193
12215 Buttermilk Rd 2 1 960 $154,900 $161
12130 Broady Glen Lane 4 5 3,075 $796,000 $258
12141 Bethel Hollow Drive 4 5 4,008 $791,826 $197
12585 Daisywood Drive 3 3 2,386 $479,000 $200
11234 Sam Lee Rd N/A N/A N/A $750,000 Unknown
2438 Blackberry Ridge Blvd 5 3 3,364 $709,900 $211
12342 Hatmaker Lane 4 4 3,110 $419,570 $134
12124 Broady Glen Lane 4 4 3,317 $829,500 $250
11366 Flame Willow Lane 3 3 2,083 $394,900 $189
11362 Flame Willow Lane 3 3 2,369 $409,900 $173
2201 Southern Shade Blvd 4 6 5,716 $730,000 $127
12207 Bethel Hollow Drive 5 3 3,420 $664,996 $194
2204 Lulu Lizzy Lane 4 3 2,535 $539,000 $212
2213 Shylah Mia Lane 4 3 2,315 $479,900 $207
926 Curly Top Ln 5 3 2,618 $400,850 $153
912 Utopia Lane 4 4 3,110 $419,445 $134
908 Utopia Lane 4 2 1,764 $372,750 $211
12315 Hatmaker Lane 4 3 2,618 $410,555 $156
916 Utopia Lane 5 3 2,511 $393,730 $156
12264 Broady Glen Lane 4 4 3,260 $814,900 $249
12111 Broady Glen Lane 4 4 3,317 $823,625 $248
1817 Siliver Chapel Drive 4 3 2,489 $506,713 $203
Lovell Rd N/A N/A N/A $40,000 Unknown
12331 Hatmaker Lane 4 2 1,649 $351,580 $213
12323 Hatmaker Lane 5 3 2,511 $400,060 $159
12327 Hatmaker Lane 4 4 3,110 $419,445 $134
12335 Hatmaker Lane 4 3 2,804 $404,835 $144
12319 Hatmaker Lane 4 3 2,804 $402,005 $143
Lot 19 Boston Ivy Ln 4 4 3,103 $852,456 $274
Lot 34 Broady Glen Lane 4 4 3,317 $817,900 $246
11742 Pepper Ridge Lane 4 3 2,495 $538,900 $215
Lot 41 Boston Ivy Ln 4 3 2,705 $799,900 $295
2010 Fall Haven Lane 5 4 3,411 $609,000 $178
2663 Brooke Willow Blvd 4 3 2,400 $560,000 $233
1404 Live Oak Circle 4 3 2,632 $449,900 $170
12042 Salt Creek Lane 4 3 2,921 $750,000 $256
Lot 17 Boston Ivy Ln 3 3 2,705 $723,132 $267
12339 Hatmaker Lane 4 2 1,497 $332,610 $222
12343 Hatmaker Lane 4 4 3,110 $419,570 $134
1821 Silver Chapel Drive 4 3 2,489 $532,587 $213
12276 Broady Glen Lane 8 7 3,169 $815,650 $257
1317 Wendover Rd 3 3 3,493 $919,900 $263
2613 Sugarberry Rd 3 3 2,908 $564,900 $194
11350 Flame Willow Lane 3 3 2,083 $394,900 $189
12221 Buttermilk Rd N/A N/A N/A $65,000 Unknown
11358 Flame Willow Lane 4 3 2,910 $469,900 $161
11354 Flame Willow Lane 3 2 2,227 $419,900 $188
10145 Bellflower Way 2 2 1,698 $344,900 $203
Average: 3.8 3.2 2,624 $567,844 $201
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1938 Indian Springs Lane Lane 4 3 2,783 $535,000 $530,000 $190 12/8/23
1265 Bishops View Ln Lane 3 3 2,832 $749,900 $720,000 $254 12/6/23
11317 Flame Willow Lane 3 3 2,224 $389,900 $389,900 $175 12/4/23
Lot 43 Boston Ivy Ln 3 3 2,735 $713,859 $716,960 $262 12/4/23
12136 Broady Glen Lane 4 4 3,476 $844,900 $844,900 $243 11/30/23
1116 Spanish Oak Drive 4 3 1,988 $399,000 $394,000 $198 11/30/23
Lot 2 Hardin Valley Rd N/A N/A N/A $225,000 $180,000 Unknown 11/30/23
12215 Buttermilk Rd 2 1 960 $149,000 $125,000 $130 11/29/23
11722 Lt14 Boston Ivy Ln Lane 4 4 3,106 $769,900 $769,900 $247 11/29/23
925 Forest Ridge Circle 3 5 4,100 $545,000 $558,000 $136 11/28/23
1726 Silver Chapel Lane 5 3 3,420 $672,118 $672,068 $196 11/28/23
11732 Ridgeland Drive 3 2 2,409 $525,000 $515,000 $213 11/28/23
11323 Flame Willow Lane 3 3 2,404 $402,900 $414,750 $172 11/28/23
11932 Cordial Lane N/A N/A N/A $114,000 $94,000 Unknown 11/21/23
11924 Cordial Lane N/A N/A N/A $109,000 $94,000 Unknown 11/21/23
11909 Cordial Lane N/A N/A N/A $89,000 $94,000 Unknown 11/21/23
11904 Cordial Lane Lane N/A N/A N/A $84,000 $94,000 Unknown 11/21/23
Lot 57 Boston Ivy Ln 4 4 2,759 $858,900 $859,250 $311 11/21/23
2705 Cloudberry Lane 5 5 4,350 $709,900 $700,000 $160 11/17/23
1768 Hickory Reserve Rd 5 4 3,557 $724,900 $699,000 $196 11/17/23
1624 Silver Spur Lane 3 3 2,085 $445,000 $440,000 $211 11/16/23
12607 Myrtle Ridge Lane 6 3 3,200 $630,000 $630,000 $196 11/16/23
12107 Ridgeland Drive 3 3 2,751 $439,000 $425,000 $154 11/16/23
12003 Poppyseed Lane 5 3 2,511 $384,220 $441,000 $175 11/15/23
12007 Poppyseed Lane 4 3 2,804 $389,455 $421,000 $150 11/15/23
1202 Belle Pond Ave 3 3 2,085 $565,000 $535,000 $256 11/14/23
11341 Flame Willow Lane 3 3 2,474 $421,900 $421,900 $170 11/14/23
1608 Starboard Way 2 3 1,465 $319,900 $325,000 $221 11/10/23
12142 Broady Glen Lane 4 4 3,298 $824,900 $824,900 $250 11/10/23
10263 Boston Lane 3 2 1,148 $370,000 $367,000 $319 11/9/23
11328 Lancaster Ridge Drive 4 4 3,850 $650,000 $625,000 $162 11/9/23
12066 Woodhollow Lane 3 2 2,625 $499,900 $505,000 $192 11/9/23
1800 Silver Chapel Drive 3 3 2,536 $563,838 $563,838 $222 11/9/23
2464 Hardin Farms Lane 4 3 3,507 $799,000 $780,000 $222 11/8/23
11345 Flame Willow Lane 3 3 2,369 $431,925 $431,925 $182 11/8/23
1327 Yarnell Station Blvd 4 3 2,116 $450,000 $442,000 $208 11/7/23
1012 Catlett Rd 4 3 2,548 $519,900 $519,400 $203 11/7/23
12317 Pittman Drive 4 3 2,955 $525,000 $560,000 $189 11/7/23
11517 Snyder Rd 3 2 1,425 $415,000 $400,000 $280 11/7/23
11349 Flame Willow Lane 4 3 2,910 $461,900 $509,820 $175 11/7/23
2224 Shylah Mia Lane 4 4 2,700 $550,000 $550,000 $203 11/6/23
12242 Bethel Hollow Drive 4 5 3,640 $720,777 $720,807 $198 11/3/23
11912 Black Rd 3 4 3,604 $1,300,000 $1,010,000 $280 11/3/23
2500 Brooke Willow Blvd 3 4 2,602 $630,000 $620,000 $238 11/1/23
10261 Colt Haven Drive 4 3 2,757 $524,900 $530,000 $192 10/31/23
11353 Flame Willow Lane 4 3 2,534 $426,900 $447,900 $176 10/31/23
12653 Myrtle Ridge Lane 4 3 2,315 $474,900 $475,000 $205 10/30/23
3313 W Gallaher Ferry Rd 4 3 2,608 $1,590,000 $1,500,000 $575 10/27/23
12510 Buttermilk Rd 4 3 3,050 $649,000 $662,500 $217 10/27/23
No address N/A N/A 1,772 $324,999 $351,000 $198 10/26/23
Average: 3.6 3.2 2,586 $517,968 $514,701 $213
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260