Sign up to stay up to date on the 37931 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7507 Speckled Trout Lane 4 3 1,658 $333,140 $200
7506 Speckled Trout Lane 4 3 1,658 $333,140 $200
7505 Speckled Trout Lane 4 3 1,658 $330,720 $199
7504 Speckled Trout Lane 4 3 1,658 $330,720 $199
7503 Speckled Trout Lane 4 3 1,658 $332,720 $200
5947 Honeycrisp Rd 3 3 2,316 $463,000 $199
8834 Yellow Aster Rd 4 3 2,588 $589,900 $227
7502 Speckled Trout Lane 4 3 1,658 $332,720 $200
4527 Clairson Drive 3 3 1,960 $449,900 $229
285 Moody Hollow Rd 3 2 2,376 $499,000 $210
9723 W Emory Rd 3 2 2,334 $924,900 $396
7314 Glastonbury Rd 3 3 2,600 $545,000 $209
5914 Gray Gables Drive 3 3 2,153 $459,000 $213
8021 Wilnoty Drive 3 2 1,100 $350,000 $318
2626 Nicholas View Lane 4 3 2,389 $580,000 $242
8411 Creek Valley Lane 5 4 3,631 $590,000 $162
3300 Kendallmac Lane 4 2 1,536 $330,000 $214
4089 Mountain Vista Rd 3 2 1,946 $463,000 $237
3447 Sparks Scenic Way 4 3 2,144 $507,973 $236
3442 Sparks Scenic Way 4 3 2,267 $524,840 $231
8915 Twisted Willow Lane 4 3 3,150 $585,000 $185
4005 Sunnyslope Drive 3 3 2,691 $629,000 $233
5709 Rhyne Cove Lane 3 2 1,628 $389,900 $239
1930 Cureton Rd 5 3 2,399 $624,999 $260
10841 Snowfall Lane 4 3 2,437 $575,000 $235
2915 Cardiff Castle Lane 4 3 2,750 $615,000 $223
2614 Sweeping Rain Lane 4 3 2,723 $585,000 $214
3032 Bakertown Rd 2 2 1,392 $324,999 $233
7301 Oxmoor Rd 5 3 2,544 $525,000 $206
9822 War Admiral Lane 5 3 2,411 $540,000 $223
7512 Cherry Blossom Lane 3 2 2,058 $439,000 $213
7707 Mossy Landing Lane 4 3 2,623 $589,900 $224
4511 Clinch View Lane 3 5 3,269 $774,000 $236
1506 Secretariat Blvd 3 3 2,016 $430,000 $213
9220 Slade Rd 3 2 2,421 $549,000 $226
2627 Sweeping Rain Lane 4 3 2,700 $589,900 $218
7504 Wickam Rd 4 4 2,534 $550,000 $217
8537 Creek Valley Lane 4 3 2,338 $505,000 $215
3431 Sparks Scenic Way 4 3 2,144 $575,183 $268
3210 Honey Nectar Way 2 3 1,463 $329,825 $225
2329 Lena George Lane 3 3 1,794 $497,358 $277
2402 Ball Camp Byington Rd 3 3 2,500 $649,900 $259
3208 Honey Nectar Way 2 3 1,463 $331,750 $226
3735 Deer Valley Way 4 5 4,373 $2,700,000 $617
3376 Flagstaff Lane 5 3 2,350 $534,900 $227
10335 Clover Ridge Lane 4 3 2,949 $625,000 $211
Tsawasi Rd N/A N/A N/A $379,000 Unknown
2362 Lena George Lane 4 3 2,041 $562,531 $275
3005 Sycamore Creek Lane 3 3 2,446 $555,000 $226
3941 Guinn Rd 4 2 2,820 $554,900 $196
Average: 3.5 3.0 2,306 $528,279 $226
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7734 Peach Blossom Way 3 3 1,463 $349,150 $238
5705 Rhyne Cove Lane 3 2 2,214 $495,000 $223
5837 Beaver Run Lane 3 3 2,250 $450,000 $200
3301 Franklin Creek Lane 3 3 1,772 $414,900 $234
3632 Mountain Vista Rd N/A N/A N/A $95,000 Unknown
7404 Sturbridge Court 4 3 2,052 $299,900 $146
3349 Flagstaff Lane 4 3 2,347 $535,000 $227
9229 Slade Drive 4 3 2,856 $500,000 $175
3225 Red Meadow Rd 3 3 2,250 $485,000 $215
7736 Christin Lee Circle 3 2 1,662 $459,900 $276
6917 Heatherbrook Drive 3 2 1,248 $339,900 $272
6438 Night Time Drive 4 3 1,991 $429,900 $215
1204 Folkstone Place 3 3 2,304 $395,000 $171
1209 Andes Rd 3 2 2,193 $550,000 $250
10628 High Tree Way 4 3 1,554 $308,825 $198
10626 High Tree Way 4 3 1,554 $306,615 $197
10624 High Tree Way 4 3 1,554 $306,615 $197
10622 High Tree Way 4 3 1,554 $306,615 $197
10620 High Tree Way 4 3 1,554 $308,720 $198
3629 Aztec Lane 3 2 1,644 $389,900 $237
7815 Train Station Way 4 3 2,303 $485,000 $210
3447 Greentree Lane 4 3 3,360 $605,000 $180
7438 Emory Orchard Lane 4 3 2,910 $509,000 $174
2318 Lena George Lane 3 2 1,643 $474,674 $288
10638 High Tree Way 3 3 1,381 $301,135 $218
10636 High Tree Way 3 3 1,381 $299,030 $216
10634 High Tree Way 3 3 1,381 $299,030 $216
10632 High Tree Way 3 3 1,381 $301,135 $218
7704 Peach Blossom Way 3 3 1,463 $338,300 $231
2306 Ancient Oak Lane 4 3 2,937 $599,900 $204
2024 Wayside Rd 3 3 2,042 $449,900 $220
9904 Locklear Way 3 3 2,338 $499,500 $213
7705 Christin Lee Circle 4 3 2,344 $439,900 $187
10652 High Tree Way 4 3 1,554 $308,825 $198
10650 High Tree Way 4 3 1,554 $306,615 $197
10648 High Tree Way 4 3 1,554 $306,615 $197
10646 High Tree Way 4 3 1,554 $306,615 $197
10644 High Tree Way 4 3 1,554 $306,615 $197
10642 High Tree Way 4 3 1,554 $308,720 $198
8145 River House Rd 5 3 3,033 $525,000 $173
3204 Honey Nectar Way 2 3 1,463 $329,200 $225
255 Henderson Hollow Rd 2 2 1,224 $180,000 $147
1601 Romulus Lane 3 3 1,248 $275,000 $220
8206 Meadow Falls Lane 5 4 5,441 $949,900 $174
1713 Campfire Drive 4 2 1,829 $338,000 $184
2530 Sparkling Star Lane 4 4 2,840 $580,000 $204
7509 Emory Orchard Lane 4 3 2,475 $469,900 $189
2847 Ashridge Rd 3 2 1,546 $394,900 $255
10017 Greylock Way 2 2 1,372 $305,000 $222
3202 Honey Nectar Way 2 3 1,463 $330,425 $225
Average: 3.4 2.9 1,945 $407,676 $213
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8122 Wiebelo Drive 4 3 2,240 $359,000 $349,000 $155 9/10/26
9976 Winding Hill Lane N/A N/A N/A $95,000 $90,000 Unknown 9/8/26
7021 Presidential Lane 4 3 2,185 $449,900 $445,000 $203 9/4/26
2000 Cascade Falls Lane 3 3 2,842 $599,900 $593,000 $208 9/4/26
1536 Mountain Hill Lane 4 3 2,868 $654,900 $645,000 $224 9/1/26
1617 Lateglow Way 3 3 1,937 $387,525 $387,525 $200 9/1/26
8992 Keenberg Lane 3 3 1,644 $304,900 $304,900 $185 9/1/26
3605 Rochdale Lane 3 2 1,713 $429,900 $420,000 $245 8/31/26
7723 Jenkins Rd 3 2 1,776 $310,000 $315,000 $177 8/31/26
1534 Meeting House Rd 3 3 2,300 $459,900 $465,000 $202 8/28/26
10627 High Tree Way 4 3 1,554 $312,025 $306,000 $196 8/28/26
10637 High Tree Way 3 3 1,381 $299,135 $299,135 $216 8/28/26
10631 High Tree Way 3 3 1,381 $299,135 $300,000 $217 8/28/26
6949 Wyndham Pointe Lane 4 3 2,398 $510,000 $510,000 $212 8/27/26
8909 W Emory Rd 3 3 1,925 $359,900 $325,000 $168 8/27/26
10633 High Tree Way 3 3 1,381 $297,030 $297,030 $215 8/26/26
7507 Hedge Rose Lane 4 3 2,640 $515,000 $515,000 $195 8/25/26
8634 Denmark St 3 2 1,461 $310,000 $299,000 $204 8/24/26
9440 Abbey Mist Lane 5 5 5,164 $875,000 $875,000 $169 8/21/26
7626 Bailey Landing Lane 4 3 2,128 $475,000 $475,000 $223 8/21/26
6703 Cate Rd 4 3 1,866 $390,000 $375,000 $200 8/21/26
3107 Gray Hendrix Rd 2 1 1,008 $299,000 $249,999 $248 8/21/26
2404 Lena George Lane 4 3 2,144 $504,035 $506,735 $236 8/21/26
7431 Sparkle Lane 3 3 2,142 $464,900 $450,000 $210 8/20/26
3512 Maple Valley Lane 3 3 2,204 $465,000 $465,000 $210 8/20/26
3701 Hackworth Rd 3 2 2,767 $556,000 $556,000 $200 8/20/26
9803 War Admiral Lane 4 3 2,618 $545,000 $545,000 $208 8/17/26
8501 Garrison Drive 2 1 1,203 $190,000 $175,000 $145 8/14/26
3730 Henderson Rd 3 3 1,608 $349,900 $360,000 $223 8/14/26
10908 Gable Run Drive 4 3 2,409 $550,000 $550,000 $228 8/14/26
7742 Train Station Way 4 3 2,068 $469,900 $465,000 $224 8/14/26
9834 War Admiral Lane 3 2 1,458 $390,000 $397,000 $272 8/14/26
7209 Dunsten Drive 4 3 2,577 $515,000 $505,000 $195 8/14/26
9832 Chesney Hill Lane 3 4 2,983 $799,500 $787,000 $263 8/14/26
6008 Honeycrisp Rd 4 3 2,130 $475,000 $475,000 $223 8/12/26
1622 Lateglow Way 2 3 1,479 $316,650 $316,650 $214 8/11/26
1620 Lateglow Way 2 3 1,479 $315,000 $315,000 $212 8/11/26
3326 Teal Creek Lane 4 3 2,457 $529,900 $527,900 $214 8/10/26
1640 Sugar Cane Lane 4 3 2,540 $565,000 $585,000 $230 8/10/26
3466 Sparks Scenic Way 4 3 2,173 $514,591 $506,000 $232 8/10/26
3224 Gose Cove Lane 3 3 2,206 $475,000 $486,000 $220 8/7/26
7341 Jenkins Creek Drive 4 3 2,620 $525,000 $535,000 $204 8/7/26
2723 Bakertown Rd 3 2 1,248 $359,900 $359,000 $287 8/7/26
7409 Blacks Ferry Rd 3 2 2,340 $424,900 $380,000 $162 8/7/26
4904 Guinn Rd 3 2 1,610 $400,000 $370,000 $229 8/7/26
2617 Red Barn Rd 4 5 2,618 $490,000 $487,000 $186 8/7/26
2704 Roland Lane 3 2 1,440 $349,900 $342,000 $237 8/7/26
3621 Boyd Walters Lane 3 2 1,680 $425,000 $412,500 $245 8/7/26
3066 Lazy River Drive 4 3 2,779 $484,900 $484,900 $174 8/6/26
7030 Westerly Winds Rd 4 3 2,748 $475,000 $517,000 $188 8/6/26
Average: 3.3 2.8 2,092 $434,066 $429,548 $212
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387