Sign up to stay up to date on the 37931 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2636 Nicholas View Lane 4 4 3,276 $659,900 $201
2820 Gray Hendrix Rd 4 3 2,720 $675,000 $248
3320 Bakertown Rd 3 4 3,436 $1,200,000 $349
9440 Abbey Mist Lane 5 5 5,164 $875,000 $169
8436 Norway St 3 2 1,533 $325,000 $212
3326 Teal Creek Lane 4 3 2,457 $529,900 $215
2530 Sparkling Star Lane 4 4 2,840 $580,000 $204
7509 Emory Orchard Lane 4 3 2,475 $475,000 $191
2366 Lena George Lane 4 3 2,623 $604,955 $230
3926 Mountain Vista Rd 3 3 2,386 $469,900 $196
1534 Meeting House Rd 3 3 2,300 $459,900 $199
2847 Ashridge Rd 3 2 1,546 $394,900 $255
1221 Durham Rd 3 3 1,760 $419,999 $238
10017 Greylock Way 2 2 1,372 $315,000 $229
10627 High Tree Way 4 3 1,554 $312,025 $200
10625 High Tree Way 4 3 1,554 $309,920 $199
1417 Joe Hinton Rd N/A N/A N/A $79,900 Unknown
1413 Joe Hinton Rd N/A N/A N/A $79,900 Unknown
1619 Lateglow Way 3 3 1,937 $379,225 $195
6733 Alkison Lane 4 2 2,293 $999,900 $436
7443 Sparkle Lane 4 3 2,792 $464,500 $166
1809 Andes Rd 3 2 1,464 $425,000 $290
3855 Elizabeth Downs Lane 4 3 2,589 $679,000 $262
2208 Clover Vine Rd 3 3 2,215 $465,000 $209
7442 Emory Orchard Lane 4 3 2,083 $489,900 $235
7021 Presidential Lane 4 3 2,185 $459,900 $210
1621 Lateglow Way 3 3 1,937 $388,400 $200
2000 Cascade Falls Lane 3 3 2,842 $619,900 $218
3331 Cliffbranch Lane 3 3 2,808 $559,900 $199
7547 Gynevere Drive 3 3 2,322 $548,895 $236
1623 Lateglow Way 3 3 1,937 $386,200 $199
10024 Greylock Way 2 2 1,372 $327,500 $238
10666 High Tree Way 3 3 1,381 $297,030 $215
10664 High Tree Way 3 3 1,381 $297,030 $215
10662 High Tree Way 3 3 1,381 $297,030 $215
8122 Wiebelo Drive 3 2 2,240 $375,000 $167
1625 Lateglow Way 3 3 1,937 $375,000 $193
8658 Denmark St 3 2 1,461 $345,000 $236
3000 Millstream Lane 3 3 1,807 $759,000 $420
1937 Piperton Lane 4 4 3,138 $750,000 $239
8100 Gatekeeper Way 3 2 1,636 $479,900 $293
7540 Copper Lantern Drive 3 3 2,834 $515,000 $181
8910 Keenberg Lane 4 3 2,531 $498,700 $197
3455 Sparks Scenic Way 4 4 2,237 $529,900 $236
11482 Couch Mill Rd 4 3 2,698 $799,000 $296
8333 Tumbled Stone Way 3 3 2,219 $399,900 $180
1618 Lateglow Way 3 3 1,937 $381,850 $197
1628 Lateglow Way 3 3 1,937 $371,500 $191
1632 Lateglow Way 3 3 1,937 $371,850 $191
1536 Mountain Hill Lane 4 3 2,868 $654,900 $228
Average: 3.4 3.0 2,224 $487,359 $221
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8206 Meadow Falls Lane 5 4 5,441 $989,670 $181
1713 Campfire Drive 4 2 1,829 $338,000 $184
7507 Hedge Rose Lane 4 3 2,640 $515,000 $195
3202 Honey Nectar Way 2 3 1,463 $330,425 $225
3224 Gose Cove Lane 3 3 2,206 $475,000 $215
3066 Lazy River Drive 4 3 2,779 $484,900 $174
6008 Honeycrisp Rd 4 3 2,130 $475,000 $223
1503 Woodpointe Drive 3 2 1,130 $275,000 $243
10668 High Tree Way 3 3 1,381 $299,135 $216
10660 High Tree Way 3 3 1,381 $299,135 $216
7341 Jenkins Creek Drive 4 3 2,620 $525,000 $200
1627 Lateglow Way 3 3 1,937 $379,850 $196
2314 Lena George Lane 4 3 2,253 $554,767 $246
2723 Bakertown Rd 3 2 1,248 $359,900 $288
7626 Bailey Landing Lane 4 3 2,128 $475,000 $223
7431 Sparkle Lane 3 3 2,142 $464,900 $217
3512 Maple Valley Lane 3 3 2,204 $465,000 $210
7030 Westerly Winds Rd 4 3 2,748 $475,000 $172
10645 High Tree Way 4 3 1,554 $304,615 $196
10643 High Tree Way 4 3 1,554 $304,615 $196
10649 High Tree Way 4 3 1,554 $306,825 $197
10647 High Tree Way 4 3 1,554 $304,615 $196
10641 High Tree Way 4 3 1,554 $306,825 $197
3730 Henderson Rd 3 3 1,608 $349,900 $217
5926 Honeycrisp Rd 3 3 2,369 $485,000 $204
1640 Sugar Cane Lane 4 3 2,540 $565,000 $222
9803 War Admiral Lane 4 3 2,618 $545,000 $208
10908 Gable Run Drive 4 3 2,409 $550,000 $228
Bert Newman Lane Unit 2r2 N/A N/A N/A $119,900 Unknown
8529 Creek Valley Lane 5 3 3,258 $590,000 $181
3035 Bakertown Rd 3 2 1,828 $429,900 $235
4078 Mountain Vista Rd 3 2 1,511 $365,000 $241
3701 Hackworth Rd 3 2 2,767 $556,000 $200
9834 War Admiral Lane 3 2 1,458 $390,000 $267
3313 Wexgate Rd 4 2 1,654 $339,900 $205
3605 Rochdale Lane 3 2 1,713 $429,900 $250
7516 Gynevere Drive 4 3 2,340 $449,900 $192
7409 Blacks Ferry Rd 3 2 2,340 $424,900 $181
2040 Saint Gregorys Court 3 3 2,640 $549,900 $208
1617 Lateglow Way 3 3 1,937 $387,525 $200
1641 Lateglow Way 3 3 1,937 $379,050 $195
5712 Capeside Lane 3 2 1,496 $374,900 $250
6513 Cara Cade Lane 4 3 2,128 $459,900 $216
8632 Denmark St 3 2 1,509 $305,000 $202
10637 High Tree Way 3 3 1,381 $299,135 $216
10633 High Tree Way 3 3 1,381 $297,030 $215
10631 High Tree Way 3 3 1,381 $299,135 $216
4904 Guinn Rd 3 2 1,610 $400,000 $248
4910 Sparks Rd N/A N/A N/A $337,000 Unknown
143 Tobby Hollow Lane 1 1 624 $60,350 $96
Average: 3.4 2.8 2,074 $426,469 $210
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2927 Cardiff Castle Lane 3 3 2,250 $469,900 $461,500 $205 7/24/26
8980 Keenberg Lane 3 3 1,644 $299,900 $299,900 $182 7/24/26
1659 Lateglow Way 3 3 1,937 $378,825 $378,825 $195 7/24/26
1661 Lateglow Way 3 3 1,937 $375,925 $376,000 $194 7/24/26
8596 Yellow Aster Rd 5 4 3,402 $697,000 $687,000 $201 7/24/26
1657 Lateglow Way 3 3 1,937 $371,850 $371,850 $191 7/24/26
1635 Lateglow Way 2 3 1,479 $327,725 $327,725 $221 7/24/26
1633 Lateglow Way 2 3 1,479 $332,025 $332,025 $224 7/24/26
Lot 4 Hackworth Rd N/A N/A N/A $110,000 $80,000 Unknown 7/23/26
8708 Yellow Aster Rd 4 3 2,459 $579,000 $570,000 $231 7/23/26
2642 Sweeping Rain Lane 3 2 2,293 $499,500 $499,000 $217 7/23/26
1631 Lateglow Way 3 3 1,937 $385,500 $385,500 $199 7/23/26
1642 Lateglow Way 3 3 1,937 $380,475 $375,000 $193 7/22/26
3450 Orange Blossom Lane 3 3 2,921 $550,000 $545,000 $186 7/22/26
2424 Lena George Lot 27 Lane 4 3 2,173 $471,265 $479,265 $220 7/22/26
5926 Gray Gables Drive 3 2 1,504 $350,000 $355,000 $236 7/21/26
8982 Keenberg Lane 3 3 1,644 $299,900 $299,900 $182 7/21/26
2052 Gisele Way 3 3 2,436 $460,000 $460,300 $188 7/21/26
6518 Rose Wine Way 3 3 2,467 $450,000 $450,000 $182 7/20/26
7001 Bert Newman Lane 2 2 1,362 $250,000 $270,000 $198 7/20/26
3236 Hopson Hollow Rd 4 3 2,623 $579,900 $579,900 $221 7/20/26
7221 Regency Rd 4 3 2,755 $769,900 $769,900 $279 7/20/26
2607 Wild Fern Lane 4 4 2,778 $624,900 $625,000 $224 7/20/26
8327 David Tippit Way 3 4 2,465 $449,000 $443,000 $179 7/17/26
9415 Valentine Meadow Rd 4 3 2,534 $549,900 $580,000 $228 7/17/26
8974 Keenberg Lane 3 3 1,644 $304,900 $304,900 $185 7/17/26
7015 Bert Newman Lane 3 2 1,490 $299,900 $289,900 $194 7/17/26
9540 Trails End Rd 3 3 1,584 $399,900 $395,000 $249 7/17/26
8936 Keenberg Lane 3 3 1,644 $301,322 $301,322 $183 7/14/26
8408 Ball Camp Pike 3 1 1,048 $309,900 $303,000 $289 7/14/26
10513 Rather Rd N/A N/A N/A $119,900 $110,000 Unknown 7/14/26
8856 Keenburg Lane 3 3 1,679 $390,442 $390,442 $232 7/14/26
6338 Altacrest Lane 3 2 2,127 $499,900 $487,500 $229 7/13/26
8822 Yellow Aster Rd 4 3 2,657 $600,000 $590,000 $222 7/13/26
10129 Songbird Lane 4 4 2,793 $559,900 $559,900 $200 7/10/26
3229 Oakwood Hills Lane 4 3 2,216 $499,999 $520,000 $234 7/10/26
7521 Brittany Drive 3 3 2,336 $499,900 $515,000 $220 7/10/26
3032 Oakwood Hills Lane 3 3 2,300 $449,900 $430,000 $186 7/10/26
3420 Wexgate Rd 3 2 1,275 $249,900 $240,000 $188 7/10/26
3343 Franklin Creek Lane 4 3 2,646 $425,000 $404,400 $152 7/10/26
7302 Napa Valley Way 3 3 2,467 $459,900 $440,000 $178 7/10/26
1638 Lateglow Way 2 3 1,479 $318,875 $318,875 $215 7/9/26
7415 Napa Valley Way 3 3 2,555 $489,900 $485,000 $189 7/9/26
8978 Keenberg Lane 3 3 1,644 $304,900 $304,900 $185 7/8/26
8988 Keenberg Lane 3 3 1,644 $304,900 $304,900 $185 7/8/26
2725 Dee Peppers Drive 4 3 2,978 $436,000 $410,000 $137 7/8/26
2310 Lena George Lane 4 3 2,144 $541,491 $539,691 $251 7/8/26
8996 Keenberg Lane 3 3 1,644 $304,900 $305,900 $186 7/7/26
10021 Gate Post Way 2 2 1,372 $325,000 $325,000 $236 7/7/26
3287 Truitt Path Lane 4 3 1,911 $445,000 $425,000 $222 7/7/26
Average: 3.3 2.8 2,087 $433,590 $428,889 $214
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368