Sign up to stay up to date on the 37923 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2718 Chukar Rd 4 4 3,150 $534,900 $169
8501 Nubbin Ridge Rd 3 2 3,263 $435,000 $133
1914 Northwood Drive 4 3 2,244 $484,900 $216
1201 Foxcrolf Drive 5 2 2,371 $475,000 $200
1021 Edenbridge Way 4 3 2,076 $429,900 $207
1240 Hearthstone Lane 3 3 2,556 $525,000 $205
951 Ethans Glen Drive 2 4 2,820 $515,000 $182
1114 Rain Tree Rd 3 3 2,420 $399,900 $165
8525 E Cypress Lake Drive 3 2 1,619 $400,000 $247
625 Yorkland Way 3 3 1,900 $369,500 $194
807 Ethans Glen Drive 3 4 3,291 $535,000 $162
609 Fernwood Rd 4 3 2,172 $434,000 $199
1100 Bob Kirby Rd 4 3 2,872 $565,000 $196
9520 Hyacinth Way 2 2 1,274 $329,900 $258
8301 Hunterhill Drive 3 2 1,775 $389,000 $219
9005 Fountain Brook Lane 2 2 1,008 $250,000 $248
308 Rugby Manor Lane 4 4 2,704 $760,000 $281
503 Canberra Drive Unit D2 2 2 1,320 $235,000 $178
2301 Robinson Ridge Court 3 3 1,350 $359,700 $266
2520 Chukar Rd 3 2 1,450 $329,900 $227
1819 Northwood Drive 5 3 2,346 $480,000 $204
9717 Tallahassee Drive 5 3 3,160 $639,999 $202
1120 Harrogate Drive 4 3 2,410 $424,000 $175
8504 Old Towne Court 4 3 2,700 $450,000 $166
1004 Jadestone Way 2 2 1,008 $275,000 $272
625 Idlewood Lane 2 2 1,296 $245,000 $189
8526 Madrid Court 2 2 1,832 $269,900 $147
311 Creekview Lane 2 2 1,576 $359,000 $227
8636 Barbee Lane 3 2 1,400 $394,000 $281
8413 Chipshot Lane 3 3 2,174 $699,000 $321
401 Winthrope Way 2 2 1,350 $399,900 $296
8821 Quails Bend Lane 4 4 2,407 $495,000 $205
8736 Gleason Drive N/A N/A 2,620 $424,900 $162
8705 Longmeade Drive 6 3 2,554 $419,900 $164
9504 Bob Gray Rd 3 2 2,224 $410,000 $184
804 Olde Pioneer Tr Unit 150 2 3 1,450 $299,000 $206
8601 Ashbourne Way 3 3 3,413 $409,900 $120
1217 Farrington Drive 4 3 3,113 $675,000 $216
1141 Sanders Rd 3 2 2,914 $599,000 $205
8709 Olde Colony Tr Unit 30 3 2 2,052 $350,000 $170
651 Mars Hill Rd N/A N/A N/A $185,000 Unknown
8109 Pepperdine Way 2 2 1,032 $299,900 $290
1117 Rain Tree Rd 3 3 2,000 $372,999 $186
1221 Crest Brook Drive 3 2 1,200 $249,999 $208
508 Bromley Lane 4 3 1,628 $385,000 $236
6328 Beehive Lane 3 3 2,040 $439,000 $215
712 Kimbee Rd 3 3 2,684 $499,900 $186
2317 Roundtree Rd 4 3 2,018 $379,900 $188
1304 Windamere Rd 3 2 1,268 $354,900 $279
435 Canberra Drive 1 1 928 $184,500 $198
Average: 3.1 2.7 2,057 $420,545 $213
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8761 Belle Mina Way 3 2 2,345 $545,000 $232
9715 Cortez Drive 4 3 2,518 $479,000 $190
1016 Ruskin Drive 3 2 1,404 $275,000 $195
8524 Baron Drive 3 2 1,330 $379,000 $284
412 Bridgewater Rd 4 3 1,924 $379,999 $197
318 French Vineyard Lane 4 4 3,128 $902,739 $288
2237 Quail Hollow Rd 3 2 1,220 $319,000 $261
2138 Belle Terra Rd 2 2 996 $219,900 $220
824 Sanders Rd 3 3 2,026 $465,000 $229
Dutchtown Rd N/A N/A N/A $150,000 Unknown
601 Hardwicke Drive 3 3 1,972 $415,000 $210
8221 Broken Arrow Drive 3 2 1,296 $325,000 $250
8615 Bristol Bay Way 2 2 1,372 $329,900 $240
608 Fernwood Rd 3 2 2,204 $389,900 $176
8204 Fallen Rock Drive N/A N/A N/A $60,000 Unknown
1544 Fox Meadow Circle 3 2 1,964 $460,000 $234
9632 Briarwood Drive 5 3 3,800 $700,000 $184
336 French Vineyard Lane 3 3 2,125 $664,355 $312
515 Echo Valley Rd 4 3 2,548 $399,900 $156
324 French Vineyard Lane 4 4 2,549 $716,375 $281
8719 Brucewood Lane 4 3 2,152 $475,000 $220
9000 Stately Circle 3 3 2,180 $414,900 $190
1304 Graycreek Lane 3 2 1,368 $365,000 $266
8304 Clearwater Court 4 3 2,048 $475,000 $231
1116 Ansley Woods Way 5 4 4,725 $850,000 $179
2326 Chukar Rd 3 2 1,475 $318,000 $215
738 Colony Village Way 3 3 1,692 $324,990 $192
8739 Wimbledon Drive Unit 7 2 2 1,515 $379,900 $250
320 Rugby Manor Lane 4 4 2,904 $810,419 $279
713 Bristol Circle 5 4 3,072 $825,000 $268
8825 Dancing Bear Lane 3 3 2,174 $685,075 $315
312 French Vineyard Lane 4 3 2,825 $810,495 $286
2046 Belle Terra Rd 2 1 988 $228,000 $230
8307 English Hill Lane 5 5 4,134 $1,099,000 $265
8839 Ashton Court 3 3 2,750 $369,900 $134
9528 Gulf Park Drive 4 3 2,178 $449,900 $206
2309 Tori Rd 3 2 1,332 $289,000 $216
1900 Canby Hills Rd 3 2 1,008 $299,000 $296
8702 Terri Circle 4 3 2,570 $649,900 $252
919 Racquet Club Way 3 2 1,519 $380,000 $250
8819 Percy Way 3 3 1,600 $315,000 $196
8656 Dancing Bear Lane 4 3 2,604 $733,694 $281
2046 Countryhill Lane 2 1 772 $209,900 $271
8650 Dancing Bear Lane 4 4 2,549 $714,000 $280
351 Rugby Manor Lane 4 4 3,017 $858,777 $284
8600 Olde Colony Tr Unit 108 2 3 1,516 $299,000 $197
2358 Slate Valley Lane 3 2 1,494 $374,900 $250
8812 Dancing Bear Lane 3 3 2,125 $665,500 $313
9309 Gulf Park Drive 4 3 2,130 $379,900 $178
9207 Dutchtown Rd 5 3 1,550 $289,000 $186
Average: 3.5 3.0 2,219 $532,263 $243
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
306 French Vineyard Lane 4 4 3,128 $905,280 $971,271 $310 7/24/26
1109 Woodsprings Drive 2 2 1,362 $310,000 $290,000 $212 7/23/26
Racquet Club Way Unit 1-8 N/A N/A N/A $240,000 $240,000 Unknown 7/23/26
1222 Reston Court 3 3 1,656 $454,900 $445,500 $269 7/22/26
615 Mountain Pass Lane 3 3 2,500 $519,000 $515,000 $206 7/22/26
9533 Dutchtown Rd N/A N/A N/A $90,000 $90,000 Unknown 7/22/26
829 Meadowfield Drive 3 2 1,864 $499,900 $499,900 $268 7/20/26
2036 Countryhill Lane 2 2 1,022 $262,000 $269,900 $264 7/20/26
1105 Delray Rd 3 3 2,104 $400,000 $418,150 $198 7/17/26
10042 Mccormick Place 3 2 2,126 $444,900 $449,900 $211 7/17/26
309 French Vineyard Lane 4 3 3,108 $844,715 $1,000,000 $321 7/17/26
2311 Suzu Way 3 3 1,836 $328,900 $320,000 $174 7/14/26
640 Shadywood Lane 2 2 1,020 $239,900 $225,000 $220 7/14/26
8946 Maple Ridge Lane 4 5 3,956 $559,500 $513,000 $129 7/13/26
966 Baylor Circle 4 3 2,256 $598,900 $598,900 $265 7/10/26
9009 Bell Brook Lane 2 2 1,008 $263,000 $263,000 $260 7/10/26
1101 Ansley Woods Way 3 3 2,362 $749,000 $729,000 $308 7/10/26
987 Ponder Rd 4 3 3,040 $550,000 $545,000 $179 7/9/26
8624 Constance Way 2 2 1,296 $315,000 $315,000 $243 7/7/26
141 Sanwood Rd 4 3 1,820 $395,000 $410,000 $225 7/7/26
1218 Edenbridge Way 3 3 1,824 $439,000 $439,000 $240 7/7/26
1005 Glennshire Drive 3 3 1,970 $424,000 $415,200 $210 7/7/26
8613 Dancing Bear Lane 4 4 2,704 $779,050 $827,395 $305 7/6/26
8842 Dancing Bear Ln 4 4 2,704 $761,345 $777,405 $287 7/6/26
8500 Olde Colony Tr Unit 35 4 3 2,100 $310,000 $290,000 $138 7/1/26
303 Rugby Manor Lane 3 3 2,125 $679,000 $679,000 $319 7/1/26
356 Rugby Manor Lane 3 3 2,125 $671,900 $676,019 $318 7/1/26
914 Altamont Way 3 3 1,862 $549,000 $561,113 $301 6/29/26
1243 Ansley Woods Way 4 4 2,426 $869,000 $829,000 $341 6/29/26
1926 Northwood Drive 4 3 2,592 $525,000 $530,000 $204 6/29/26
10047 Mccormick Place 3 2 2,092 $435,000 $420,000 $200 6/29/26
1900 Northwood Drive 4 3 2,304 $459,900 $458,000 $198 6/29/26
2020 Silverbrook Drive Unit 5C 2 2 1,179 $214,900 $210,000 $178 6/26/26
1000 Harrogate Drive 3 3 1,933 $369,000 $369,000 $190 6/26/26
314 Rugby Manor Lane 4 3 2,604 $749,745 $760,821 $292 6/26/26
804 Olde Pioneer Tr Unit 151 3 3 2,040 $334,900 $312,500 $153 6/24/26
2019 Silverbrook Drive 2 2 1,179 $230,000 $220,000 $186 6/24/26
1847 Elmhurst Way 2 2 1,086 $320,000 $320,000 $294 6/22/26
616 Sunnydale Rd 5 3 2,700 $525,000 $517,000 $191 6/22/26
509 E Meadecrest Drive 4 3 2,203 $459,900 $459,900 $208 6/22/26
2329 Quail Hollow Rd 3 2 1,526 $369,000 $365,000 $239 6/22/26
433 Creekview Lane 2 2 1,484 $394,500 $380,500 $256 6/22/26
8709 Olde Colony Tr Unit 11 3 3 1,820 $329,000 $329,000 $180 6/18/26
1048 Morrow Rd 4 3 1,450 $359,999 $378,000 $260 6/18/26
2112 Pine Meade Rd 3 3 2,277 $400,000 $400,000 $175 6/18/26
804 Venice Rd 4 3 2,401 $449,000 $467,000 $194 6/18/26
616 Plainfield Rd 4 3 2,700 $489,900 $482,500 $178 6/18/26
1216 Crest Brook Drive 2 2 1,120 $249,900 $248,000 $221 6/18/26
8848 Dancing Bear Lane 4 4 2,549 $714,000 $714,000 $280 6/18/26
8800 Rushmore Drive 4 3 3,140 $625,000 $640,000 $203 6/17/26
Average: 3.2 2.7 2,120 $449,267 $450,960 $221
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184