Sign up to stay up to date on the 37918 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6901 Holliday Park Lane 3 3 2,224 $422,500 $189
7233 Sorrenta Rd 3 2 1,333 $339,900 $254
6753 Langston Drive N/A N/A N/A $40,000 Unknown
6928 Mount Royal Blvd 5 4 3,448 $975,000 $282
6801 Langston Drive N/A N/A N/A $85,000 Unknown
1415 Creekwood Drive 3 2 1,421 $299,000 $210
7935 Beeler Farms Lane 4 3 2,336 $425,000 $181
5604 Madonna Circle 3 1 1,588 $179,000 $112
6828 Amberfield Lane 3 2 1,700 $425,000 $250
6804 Mundal Rd 3 2 1,232 $345,900 $280
2327 Cedar Lane 3 2 1,224 $259,900 $212
5418 Boulder Way 3 2 1,364 $320,000 $234
2205 Adair Drive 2 2 1,506 $295,000 $195
6848 Prospect Hill Lane 3 2 1,343 $323,690 $241
6844 Prospect Hill Lane 4 3 2,267 $370,750 $163
1663 Maremont Rd 3 2 1,857 $350,000 $188
5500 Jericho Lane 3 2 1,340 $345,000 $257
5416 Pinecrest Rd 3 1 1,020 $286,900 $281
836 Levis Ridge Lane 3 2 2,042 $455,000 $222
840 Levis Ridge Lane 3 2 1,868 $425,000 $227
844 Levis Ridge Lane 3 2 2,042 $450,000 $220
848 Levis Ridge Lane 3 2 1,868 $425,000 $227
852 Levis Ridge Lane 3 2 2,042 $455,000 $222
2311 Cedar Lane 2 1 992 $249,900 $251
849 Levis Ridge Lane 3 2 1,804 $415,000 $230
853 Levis Ridge Lane 3 2 1,804 $415,000 $230
7369 Willow Path Lane 3 2 1,850 $385,000 $208
2119 Maple Drive 2 1 1,064 $199,900 $187
1629 Cabernet Lane 5 3 2,511 $429,900 $171
7116 Winter Oaks Way 3 2 1,866 $374,900 $200
7004 Rollins Rd 4 3 2,600 $489,000 $188
7011 Shell Lane 3 4 1,678 $215,000 $128
5202 Murphy Rd 3 2 1,216 $249,990 $205
4401 S Wahli Drive 4 2 1,610 $279,900 $173
4805 Spring Garden Way 2 3 1,860 $344,900 $185
4408 Foley Drive 3 3 2,800 $425,000 $151
3110 Rifle Range Drive 3 3 2,135 $359,000 $168
3515 Pullman Way 2 2 1,368 $340,000 $248
1152 Rifle Range Drive N/A N/A N/A $117,000 Unknown
6829 Saint Croix Lane 3 2 1,436 $349,900 $243
7400 Long Shot Lane 2 2 1,120 $299,900 $267
1600 Maremont Rd 3 2 1,668 $389,900 $233
6536 Autumn Kayla Lane 4 5 4,205 $895,000 $212
6808 Prospect Hill Lane 4 3 1,991 $439,860 $220
6801 Prospect Hill Lane 4 3 1,991 $436,860 $219
5226 Luttrell Rd 4 3 2,719 $874,000 $321
6804 Prospect Hill Lane 4 3 1,706 $413,810 $242
6835 Rambling Brooks Lane 4 4 2,454 $449,900 $183
4309 Glasgow Rd 3 2 1,476 $349,900 $237
6904 Kings Crossing Way 2 2 1,260 $235,000 $186
Average: 3.2 2.4 1,950 $422,389 $213
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5033 Crippen Rd 3 2 1,475 $289,900 $196
5104 Kesterwood Drive 3 1 1,444 $415,000 $287
5731 Enchanted Lane 4 4 2,782 $575,000 $206
2244 Mynatt Rd 3 2 1,174 $299,900 $255
5110 Ivy Branch Lane 3 2 1,850 $395,000 $213
4609 Oak Meadow Way Unit 33 2 2 1,748 $328,000 $187
3729 Lucinda Drive 4 2 1,624 $389,900 $240
4720 Creek Rock Lane 4 3 2,744 $495,000 $180
4218 Homewood Rd 3 2 1,420 $379,900 $267
4950 Beverly Rd 3 2 2,120 $435,000 $205
6105 Top O Knox Drive 3 2 1,832 $439,000 $239
6719 Tazewell Pike 4 3 1,900 $424,000 $223
6400 Hubert Bean Rd 4 2 1,680 $299,000 $177
7417 Palmyra Drive 3 2 1,485 $325,000 $218
5047 Cuperto Lane 3 2 1,529 $365,000 $238
6818 Tindell Lane 4 2 1,344 $259,900 $193
4303 Garden Drive 3 2 1,968 $439,900 $223
3625 Cunningham Rd 3 3 3,170 $379,900 $119
1306 E East Walnut Grove Drive 3 1 1,008 $250,000 $248
4707 Washington Valley Lane 4 3 2,267 $425,000 $187
509 Ocala Drive 2 1 1,078 $269,500 $250
7200 Genoa Lane 3 2 1,346 $315,000 $234
6920 Rambling Brooks Lane 4 3 2,096 $399,950 $190
3912 Valley Creek Way 2 2 960 $224,900 $234
622 Balsam Drive 2 1 861 $275,000 $319
6715 Greer Rd 2 1 1,064 $243,000 $228
4304 Woodvale Drive 3 2 1,492 $279,900 $187
1145 Paxton Drive 5 3 2,713 $499,455 $184
3100 Greenway Drive 2 2 1,436 $309,900 $215
6803 Engelhard Lane 4 3 1,709 $357,810 $209
820 Josepi Drive 3 2 1,644 $369,000 $224
4942 Fragrant Cloud Lane 4 3 2,592 $659,000 $254
1916 Fair Drive 3 2 2,161 -$1 $0
7137 Tipton Lane 3 3 2,144 $457,000 $213
7410 Tylers Garden Way Unit 8 3 3 1,860 $349,900 $188
2816 NE Colt Drive N/A N/A 4,773 $595,000 $124
2828 NE Colt Drive N/A N/A 4,727 $595,000 $125
4422 Doris Circle 3 1 1,375 $284,900 $207
110 Tansy Lane 3 1 1,560 $235,000 $150
1676 Emerald Pointe Lane 2 2 1,411 $335,000 $237
5900 David Johnson Rd 3 2 1,164 -$1 $0
7545 Lyle Bend Lane 3 2 1,237 $299,900 $242
6824 Prospect Hill Lane 3 2 1,343 $323,690 $241
6816 Prospect Hill Lane 4 3 2,267 $370,750 $163
6812 Prospect Hill Lane 4 3 1,649 $345,220 $209
700 Whittmore Lane 3 2 1,283 $335,000 $261
3530 Cunningham Rd 2 1 1,028 $275,000 $267
1322 Paxton Drive 4 3 3,248 $595,000 $183
1640 Maple View Way 2 2 1,000 $199,900 $199
3421 Bellgreen Lane 2 1 825 $175,000 $212
Average: 3.1 2.2 1,848 $373,311 $207
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3217 Curtis Lane N/A N/A N/A $87,500 $87,500 Unknown 7/24/26
6526 Bakersfield Way 2 2 1,000 $249,900 $240,000 $240 7/24/26
5600 Still Meadow Lane 3 3 1,760 $349,900 $350,000 $198 7/24/26
7228 Ghiradelli Rd 3 2 1,454 $350,000 $340,000 $233 7/23/26
6833 Prospect Hill Lane 4 3 2,174 $367,570 $367,570 $169 7/23/26
2718 Mynatt Rd 4 2 2,010 $357,000 $357,000 $177 7/22/26
5136 Horsestall Drive 4 3 2,140 $399,900 $399,900 $186 7/22/26
6829 Prospect Hill Lane 4 3 1,649 $348,220 $346,000 $209 7/22/26
5914 Pebble Run Way 2 2 1,164 $279,500 $275,000 $236 7/21/26
5700 Hyatt Rd 3 2 2,079 $449,900 $400,000 $192 7/20/26
3519 Pullman Way 3 2 1,532 $325,000 $310,000 $202 7/20/26
6513 Lazy Creek Way 2 2 972 $220,000 $212,000 $218 7/17/26
6208 Mont Richer Ave 3 4 2,350 $825,000 $810,000 $344 7/17/26
5311 Arza Lane 4 3 2,593 $539,900 $535,000 $206 7/17/26
7741 Belhaven Lane 4 3 2,267 $399,900 $395,000 $174 7/16/26
1653 Maremont Rd 3 2 1,827 $434,900 $426,300 $233 7/15/26
7809 Beeler Farms Lane 4 3 2,776 $475,000 $475,000 $171 7/15/26
1342 Kenzi Rose Lane 3 2 1,804 $404,900 $419,875 $232 7/15/26
6435 Hubert Bean Rd N/A N/A 3,330 $374,900 $354,900 $106 7/15/26
6817 Cochise Drive 3 3 2,412 $420,000 $405,000 $167 7/15/26
2300 Woods End Lane 4 3 1,565 $349,900 $350,000 $223 7/14/26
5616 N Broadway St 3 1 1,056 $240,000 $250,000 $236 7/14/26
6532 Old Washington Pike 3 2 1,341 $369,900 $367,500 $274 7/13/26
1708 Adair Drive 3 2 2,378 $449,900 $420,000 $176 7/13/26
4516 NE Plummer Drive N/A N/A 2,214 $335,000 $335,000 $151 7/13/26
7433 Cascade Meadows Way 3 2 1,334 $329,900 $331,000 $248 7/13/26
4112 Riverstone Lane 3 2 1,332 $355,900 $360,000 $270 7/10/26
4529 Ivy Rose Drive 5 5 3,300 $559,900 $559,900 $169 7/10/26
7343 Crippen Corner Lane 3 2 1,516 $374,900 $360,000 $237 7/10/26
6579 E Garwood Circle 4 3 1,648 $324,900 $324,900 $197 7/9/26
5450 Briercliff Rd 4 3 2,777 $584,900 $584,900 $210 7/9/26
4539 Murphy Rd 3 3 3,118 $599,000 $550,000 $176 7/9/26
4309 Genny Lynn Drive 3 2 1,200 $350,000 $350,000 $291 7/6/26
2628 Woodrow Drive 2 1 840 $255,000 $250,000 $297 7/2/26
1515 Charles Drive 3 2 1,312 $289,900 $289,900 $220 7/2/26
405 Ocala Drive 3 1 1,395 $275,000 $278,500 $199 7/2/26
522 Bushwood Drive 4 3 2,054 $475,000 $443,000 $215 7/2/26
808 Whitesburg Drive 3 2 1,648 $379,900 $370,000 $224 7/2/26
4213 Felty Drive 3 2 2,064 $349,900 $351,900 $170 7/1/26
4608 Sand Hill Lane 4 3 1,905 $445,000 $445,000 $233 7/1/26
1530 Mandrell Drive 3 2 2,019 $459,900 $450,000 $222 7/1/26
4907 Dimora Lane 3 2 1,640 $369,900 $369,900 $225 6/30/26
5105 Mountaincrest Drive 3 2 2,100 $514,500 $505,000 $240 6/30/26
6515 Martha Oak Lane 3 2 1,560 $369,900 $358,000 $229 6/30/26
6720 Ridgeview Rd 3 4 4,208 $650,000 $630,000 $149 6/30/26
6202 Grove Drive 3 3 1,755 $415,000 $406,000 $231 6/29/26
2011 Aster Rd 3 2 1,260 $314,900 $314,900 $249 6/29/26
6742 Ridgeview Rd 4 5 5,096 $895,000 $835,000 $163 6/29/26
4746 Forest Landing Way 2 2 1,202 $220,000 $212,500 $176 6/26/26
113 Templeton Rd Unit 7 2 2 1,064 $209,000 $206,000 $193 6/26/26
Average: 3.1 2.4 1,839 $369,060 $362,733 $208
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369